Regular Season - Milwaukee Bucks 01-02 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | Wing | 69 | 84.1 | 36.6 | 1.9 | 0.7 | 1.1 | 0.4 | 2.1 | 0.8 | 0.3 | 2.7 | 1.1 | 1 | |||||||||||||||||||||||||
| Sam Cassell | Point | 74 | 90.2 | 35.2 | 1.8 | 1.0 | 0.9 | 0.3 | 2.0 | 0.5 | 0.2 | 3.7 | 2.6 | 10 | |||||||||||||||||||||||||
| Michael Redd | Wing | 67 | 81.7 | 21.1 | 1.5 | 0.5 | 1.0 | 0.2 | 1.7 | 0.6 | 0.2 | 2.9 | 1.5 | ||||||||||||||||||||||||||
| Glenn Robinson | Wing | 66 | 80.5 | 35.6 | 2.2 | 0.9 | 1.3 | 0.9 | 3.0 | 0.9 | 0.5 | 3.3 | 1.6 | 4 | 1 | ||||||||||||||||||||||||
| Rafer Alston | Point | 44 | 53.7 | 13.4 | 2.7 | 1.2 | 1.6 | 3.1 | 0.8 | 0.1 | 3.9 | 1.9 | 1 | ||||||||||||||||||||||||||
| Joel Przybilla | Center | 68 | 82.9 | 16.5 | 0.9 | 0.3 | 0.6 | 5.3 | 6.2 | 0.7 | 1.1 | 8.7 | 3.4 | 2 | |||||||||||||||||||||||||
| Tim Thomas | Forward | 74 | 90.2 | 26.9 | 1.7 | 1.0 | 0.8 | 0.8 | 2.5 | 0.6 | 0.4 | 4.4 | 2.1 | 3 | |||||||||||||||||||||||||
| Greg Anthony | Point | 60 | 73.2 | 25.2 | 2.7 | 1.2 | 1.4 | 0.2 | 2.9 | 0.7 | 0.1 | 3.7 | 1.8 | 6 | 1 | ||||||||||||||||||||||||
| Anthony Mason | Forward | 82 | 100.0 | 38.3 | 1.0 | 0.5 | 0.4 | 0.4 | 1.4 | 0.5 | 0.2 | 2.7 | 1.2 | 17 | 1 | ||||||||||||||||||||||||
| Ervin Johnson | Center | 81 | 98.8 | 20.5 | 1.3 | 0.3 | 0.8 | 2.6 | 3.9 | 0.5 | 0.7 | 7.0 | 3.1 | 2 | 1 | ||||||||||||||||||||||||
| Darvin Ham | Wing | 70 | 85.4 | 17.2 | 1.2 | 0.3 | 0.6 | 1.5 | 2.7 | 0.4 | 0.5 | 6.5 | 3.8 | 2 | 1 |
Playoffs - Milwaukee Bucks 01-02 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|