Regular Season - Milwaukee Bucks 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ray Allen | Wing | 69 | 84.1 | 36.6 | |||||||||||||||
| Sam Cassell | Point | 74 | 90.2 | 35.2 | |||||||||||||||
| Michael Redd | Wing | 67 | 81.7 | 21.1 | |||||||||||||||
| Glenn Robinson | Wing | 66 | 80.5 | 35.6 | |||||||||||||||
| Rafer Alston | Point | 44 | 53.7 | 13.4 | |||||||||||||||
| Joel Przybilla | Center | 68 | 82.9 | 16.5 | |||||||||||||||
| Tim Thomas | Forward | 74 | 90.2 | 26.9 | |||||||||||||||
| Greg Anthony | Point | 60 | 73.2 | 25.2 | |||||||||||||||
| Anthony Mason | Forward | 82 | 100.0 | 38.3 | |||||||||||||||
| Ervin Johnson | Center | 81 | 98.8 | 20.5 | |||||||||||||||
| Darvin Ham | Wing | 70 | 85.4 | 17.2 |
Playoffs - Milwaukee Bucks 01-02 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|