Regular Season - Milwaukee Bucks 02-03 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toni Kukoc | Forward | 63 | 76.8 | 27 | 32 | 104 | 19.3 | 43.7 | 36 | 38.9 | 16 | 50.0 | 20 | 20.0 | 55.6 | 17 | 58.8 |
| Sam Cassell | Point | 78 | 95.1 | 34.6 | 45 | 194 | 28.2 | 59.4 | 86 | 49.4 | 70 | 50.0 | 16 | 31.3 | 18.6 | 59 | 81.4 |
| Michael Redd | Wing | 82 | 100.0 | 28.3 | 44 | 145 | 19.8 | 53.1 | 53 | 44.3 | 33 | 39.4 | 20 | 35.0 | 37.7 | 23 | 87.0 |
| Gary Payton | Point | 80 | 97.6 | 40.1 | 46 | 195 | 24.8 | 49.7 | 81 | 46.3 | 61 | 39.3 | 20 | 45.0 | 24.7 | 31 | 61.3 |
| Dan Gadzuric | Center | 48 | 58.5 | 15.8 | 3 | 4 | 0 | 0 | 0 | 0 | |||||||
| Tim Thomas | Forward | 80 | 97.6 | 29.5 | 40 | 133 | 21.4 | 49.9 | 51 | 46.1 | 40 | 47.5 | 11 | 27.3 | 21.6 | 23 | 60.9 |
| Desmond Mason | Wing | 80 | 97.6 | 34.5 | 47 | 179 | 19.2 | 50.2 | 57 | 46.5 | 49 | 44.9 | 8 | 37.5 | 14.0 | 22 | 63.6 |
| Ervin Johnson | Center | 69 | 84.1 | 17 | 19 | 50 | 11.8 | 47.0 | 8 | 37.5 | 8 | 37.5 | 0 | 6 | 66.7 | ||
| Anthony Mason | Center | 65 | 79.3 | 32.6 | 34 | 150 | 6.7 | 70.1 | 16 | 62.5 | 16 | 62.5 | 0 | 9 | 88.9 | ||
| Jason Caffey | Big | 51 | 62.2 | 17.5 | 6 | 9 | 0 | 0 | 0 | 0 |
Playoffs - Milwaukee Bucks 02-03 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Thomas | Forward | 6 | 100.0 | 31.8 | 4 | 9 | 13.1 | 90.6 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 4 | 50.0 | |
| Toni Kukoc | Forward | 6 | 100.0 | 30.8 | 4 | 17 | 24.0 | 81.0 | 6 | 83.3 | 4 | 50.0 | 2 | 100.0 | 33.3 | 6 | 66.7 |
| Desmond Mason | Wing | 6 | 100.0 | 33.8 | 4 | 11 | 24.5 | 79.8 | 3 | 66.7 | 3 | 66.7 | 0 | 6 | 83.3 | ||
| Sam Cassell | Point | 6 | 100.0 | 36 | 4 | 19 | 19.5 | 48.6 | 5 | 20.0 | 5 | 20.0 | 0 | 5 | 100.0 | ||
| Gary Payton | Point | 6 | 100.0 | 41.8 | 4 | 19 | 25.6 | 10 | 7 | 3 | 30.0 | 0 | |||||
| Ervin Johnson | Center | 6 | 100.0 | 12.5 | 0 | 0 | 0 | 0 | |||||||||
| Joel Przybilla | Center | 4 | 66.7 | 8 | 0 | 0 | 0 | 0 | |||||||||
| Michael Redd | Wing | 6 | 100.0 | 21.2 | 2 | 2 | 14.3 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Anthony Mason | Center | 6 | 100.0 | 26 | 4 | 17 | 2.9 | 1 | 1 | 0 | 0 |