Regular Season - Milwaukee Bucks 02-03 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toni Kukoc | Forward | 63 | 76.8 | 27 | 7.9 | 36.8 | 45.1 | 94.7 | 25.0 | 6.4 | 37.4 | 1.3 | 34.0 | ||||||||||||
| Sam Cassell | Point | 78 | 95.1 | 34.6 | 3.0 | 37.3 | 13.7 | 84.7 | 24.7 | 2.2 | 33.9 | 0.7 | 47.5 | ||||||||||||
| Michael Redd | Wing | 82 | 100.0 | 28.3 | 9.2 | 43.8 | 42.8 | 91.8 | 24.6 | 6.2 | 46.6 | 3.1 | 38.1 | ||||||||||||
| Gary Payton | Point | 80 | 97.6 | 40.1 | 3.0 | 30.0 | 12.3 | 85.2 | 24.6 | 2.1 | 30.5 | 0.9 | 28.8 | ||||||||||||
| Dan Gadzuric | Center | 48 | 58.5 | 15.8 | |||||||||||||||||||||
| Tim Thomas | Forward | 80 | 97.6 | 29.5 | 5.7 | 37.0 | 28.3 | 97.9 | 24.8 | 4.2 | 36.6 | 1.6 | 38.0 | ||||||||||||
| Desmond Mason | Wing | 80 | 97.6 | 34.5 | 1.4 | 30.4 | 6.8 | 95.2 | 24.6 | 1.1 | 31.5 | 0.3 | 26.7 | ||||||||||||
| Ervin Johnson | Center | 69 | 84.1 | 17 | |||||||||||||||||||||
| Anthony Mason | Center | 65 | 79.3 | 32.6 | 0.3 | 22.0 | |||||||||||||||||||
| Jason Caffey | Big | 51 | 62.2 | 17.5 |
Playoffs - Milwaukee Bucks 02-03 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Thomas | Forward | 6 | 100.0 | 31.8 | 5.7 | 57.1 | 26.9 | 100.0 | 24.5 | 3.8 | 42.9 | 2.0 | 85.7 | ||||||||||||
| Toni Kukoc | Forward | 6 | 100.0 | 30.8 | 7.9 | 39.3 | 43.8 | 90.9 | 25.0 | 7.0 | 44.0 | 0.8 | |||||||||||||
| Desmond Mason | Wing | 6 | 100.0 | 33.8 | 1.1 | 7.3 | 23.5 | 0.5 | 0.5 | ||||||||||||||||
| Sam Cassell | Point | 6 | 100.0 | 36 | 5.0 | 52.4 | 25.3 | 72.7 | 24.7 | 3.9 | 50.0 | 1.2 | 60.0 | ||||||||||||
| Gary Payton | Point | 6 | 100.0 | 41.8 | 3.1 | 6.7 | 13.4 | 100.0 | 24.8 | 3.1 | 6.7 | ||||||||||||||
| Ervin Johnson | Center | 6 | 100.0 | 12.5 | |||||||||||||||||||||
| Joel Przybilla | Center | 4 | 66.7 | 8 | |||||||||||||||||||||
| Michael Redd | Wing | 6 | 100.0 | 21.2 | 4.8 | 25.0 | 23.1 | 100.0 | 24.3 | 4.1 | 20.0 | 0.7 | 50.0 | ||||||||||||
| Anthony Mason | Center | 6 | 100.0 | 26 |