Regular Season - Milwaukee Bucks 03-04 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Van Horn | Forward | 72 | 87.8 | 32.5 | |||||||||||||||
| Dan Gadzuric | Big | 75 | 91.5 | 16.7 | |||||||||||||||
| Joe Smith | Big | 76 | 92.7 | 29.7 | |||||||||||||||
| Michael Redd | Wing | 82 | 100.0 | 36.8 | |||||||||||||||
| Brevin Knight | Point | 55 | 67.1 | 18.8 | |||||||||||||||
| Toni Kukoc | Forward | 73 | 89.0 | 20.7 | |||||||||||||||
| Damon Jones | Point | 82 | 100.0 | 24.5 | |||||||||||||||
| Erick Strickland | Combo | 43 | 52.4 | 13.3 | |||||||||||||||
| Desmond Mason | Wing | 82 | 100.0 | 30.9 | |||||||||||||||
| Daniel Santiago | Big | 51 | 62.2 | 13.8 | |||||||||||||||
| T.J. Ford | Point | 55 | 67.1 | 27 | |||||||||||||||
| Brian Skinner | Big | 56 | 68.3 | 28.2 |
Playoffs - Milwaukee Bucks 03-04 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Jones | Point | 5 | 100.0 | 28.8 | |||||||||||||||
| Joe Smith | Big | 5 | 100.0 | 35.2 | |||||||||||||||
| Brevin Knight | Point | 5 | 100.0 | 20.2 | |||||||||||||||
| Erick Strickland | Combo | 3 | 60.0 | 13 | |||||||||||||||
| Toni Kukoc | Forward | 5 | 100.0 | 20.8 | |||||||||||||||
| Brian Skinner | Big | 5 | 100.0 | 18.2 | |||||||||||||||
| Desmond Mason | Wing | 5 | 100.0 | 39.4 | |||||||||||||||
| Michael Redd | Wing | 5 | 100.0 | 38.4 | |||||||||||||||
| Keith Van Horn | Forward | 5 | 100.0 | 27.4 |