Regular Season - Milwaukee Bucks 03-04 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Van Horn | Forward | 72 | 87.8 | 32.5 | 5.1 | 40.1 | 25.7 | 100.0 | 24.4 | 3.3 | 40.3 | 1.9 | 39.8 | ||||||||||||
| Dan Gadzuric | Big | 75 | 91.5 | 16.7 | |||||||||||||||||||||
| Joe Smith | Big | 76 | 92.7 | 29.7 | 0.2 | 25.0 | 0.6 | 100.0 | 25.5 | 0.2 | 25.0 | ||||||||||||||
| Michael Redd | Wing | 82 | 100.0 | 36.8 | 6.1 | 35.2 | 25.1 | 91.3 | 24.9 | 4.1 | 34.7 | 1.9 | 36.3 | ||||||||||||
| Brevin Knight | Point | 55 | 67.1 | 18.8 | 0.3 | 14.3 | 2.9 | 25.7 | 0.3 | 20.0 | |||||||||||||||
| Toni Kukoc | Forward | 73 | 89.0 | 20.7 | 5.4 | 30.1 | 32.5 | 98.0 | 25.2 | 4.7 | 31.9 | 0.7 | 18.2 | ||||||||||||
| Damon Jones | Point | 82 | 100.0 | 24.5 | 6.8 | 36.0 | 52.0 | 77.6 | 24.9 | 4.7 | 37.5 | 2.0 | 32.5 | ||||||||||||
| Erick Strickland | Combo | 43 | 52.4 | 13.3 | 5.7 | 43.9 | 33.7 | 96.6 | 24.9 | 4.5 | 48.1 | 1.1 | 28.6 | ||||||||||||
| Desmond Mason | Wing | 82 | 100.0 | 30.9 | 0.8 | 24.3 | 4.3 | 88.9 | 23.9 | 0.3 | 21.4 | 0.5 | 26.1 | ||||||||||||
| Daniel Santiago | Big | 51 | 62.2 | 13.8 | |||||||||||||||||||||
| T.J. Ford | Point | 55 | 67.1 | 27 | 0.6 | 33.3 | 3.8 | 80.0 | 25.3 | 0.4 | 27.3 | 0.2 | 50.0 | ||||||||||||
| Brian Skinner | Big | 56 | 68.3 | 28.2 |
Playoffs - Milwaukee Bucks 03-04 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damon Jones | Point | 5 | 100.0 | 28.8 | 7.7 | 47.6 | 61.8 | 80.0 | 25.7 | 4.8 | 38.5 | 3.0 | 62.5 | ||||||||||||
| Joe Smith | Big | 5 | 100.0 | 35.2 | 0.3 | 1.8 | 27.0 | 0.3 | |||||||||||||||||
| Brevin Knight | Point | 5 | 100.0 | 20.2 | |||||||||||||||||||||
| Erick Strickland | Combo | 3 | 60.0 | 13 | 6.1 | 41.7 | 26.6 | 4.7 | 1.1 | ||||||||||||||||
| Toni Kukoc | Forward | 5 | 100.0 | 20.8 | 5.8 | 33.3 | 35.3 | 100.0 | 25.3 | 3.9 | 25.0 | 1.9 | 50.0 | ||||||||||||
| Brian Skinner | Big | 5 | 100.0 | 18.2 | |||||||||||||||||||||
| Desmond Mason | Wing | 5 | 100.0 | 39.4 | 0.5 | 2.7 | 24.0 | 0.3 | 0.3 | ||||||||||||||||
| Michael Redd | Wing | 5 | 100.0 | 38.4 | 5.2 | 31.6 | 23.2 | 66.7 | 24.4 | 2.2 | 37.5 | 3.0 | 27.3 | ||||||||||||
| Keith Van Horn | Forward | 5 | 100.0 | 27.4 | 4.1 | 36.4 | 22.9 | 100.0 | 25.0 | 2.6 | 42.9 | 1.5 | 25.0 |