Regular Season - Milwaukee Bucks 05-06 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Redd | Wing | 80 | 97.6 | 39.1 | 7.0 | 57.4 | 27.7 | 8.3 | 52.3 | 14.5 | 3.3 | 42.9 | 7.9 | 39.8 | 0.3 | 94.4 | 58.8 | |||||||||
| Bobby Simmons | Forward | 75 | 91.5 | 33.8 | 3.5 | 51.7 | 21.5 | 5.2 | 46.7 | 15.5 | 1.8 | 34.8 | 5.9 | 47.6 | 0.3 | 100.0 | 50.0 | |||||||||
| Charlie Bell | Combo | 59 | 72.0 | 21.7 | 4.4 | 56.3 | 27.4 | 4.5 | 49.2 | 15.2 | 0.7 | 25.0 | 4.4 | 37.3 | 0.2 | 75.0 | 66.7 | |||||||||
| Andrew Bogut | Big | 82 | 100.0 | 28.6 | 9.4 | 60.5 | 70.6 | 5.1 | 61.0 | 10.0 | 2.7 | 40.3 | 1.3 | 28.6 | 0.2 | 100.0 | 1.4 | 92.4 | 80.3 | |||||||
| T.J. Ford | Point | 72 | 87.8 | 35.5 | 6.0 | 47.3 | 37.2 | 7.9 | 23.9 | 13.7 | 3.5 | 42.2 | 4.5 | 37.3 | 100.0 | 0.1 | 62.5 | 60.0 | ||||||||
| Dan Gadzuric | Big | 73 | 89.0 | 12.1 | 12.3 | 66.5 | 68.8 | 7.1 | 81.6 | 9.0 | 4.7 | 32.1 | 0.8 | 27.8 | 1.7 | 100.0 | 5.5 | 96.8 | 86.7 | |||||||
| Mo Williams | Combo | 58 | 70.7 | 26.4 | 4.8 | 50.7 | 23.2 | 6.3 | 26.0 | 12.5 | 2.7 | 43.8 | 7.1 | 40.2 | ||||||||||||
| Toni Kukoc | Forward | 65 | 79.3 | 15.6 | 2.2 | 55.3 | 15.8 | 12.8 | 30.8 | 4.3 | 1.9 | 41.7 | 3.2 | 44.1 | 100.0 | 100.0 | ||||||||||
| Joe Smith | Big | 44 | 53.7 | 20.1 | 5.6 | 58.3 | 31.5 | 8.3 | 66.1 | 12.5 | 4.8 | 45.8 | 7.1 | 41.1 | 0.5 | 90.0 | 88.9 | |||||||||
| Jamaal Magloire | Big | 82 | 100.0 | 30 | 7.5 | 58.2 | 56.7 | 6.3 | 65.0 | 12.0 | 4.9 | 32.0 | 0.9 | 28.9 | 1.4 | 97.0 | 82.8 | |||||||||
| Jiri Welsch | Wing | 58 | 70.7 | 14.9 | 3.6 | 56.3 | 29.1 | 3.1 | 44.4 | 17.2 | 1.3 | 36.4 | 5.0 | 32.2 | 0.3 | 100.0 | 66.7 |
Playoffs - Milwaukee Bucks 05-06 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Redd | Wing | 5 | 100.0 | 37 | 10.2 | 57.1 | 41.7 | 11.4 | 45.0 | 14.3 | 3.5 | 83.3 | 6.4 | 31.8 | 1.2 | 100.0 | 50.0 | |||||||||
| T.J. Ford | Point | 5 | 100.0 | 32.2 | 4.4 | 46.2 | 25.5 | 15.4 | 5.1 | 40.0 | 6.1 | 61.1 | ||||||||||||||
| Toni Kukoc | Forward | 3 | 60.0 | 17.3 | 0.9 | 100.0 | 7.1 | 100.0 | 2.1 | 50.0 | 3.0 | 33.3 | 0.9 | 100.0 | 100.0 | |||||||||||
| Jamaal Magloire | Big | 5 | 100.0 | 26.8 | 8.0 | 70.0 | 52.6 | 15.0 | 85.7 | 6.4 | 25.0 | 0.8 | 2.4 | 100.0 | 83.3 | |||||||||||
| Jiri Welsch | Wing | 4 | 80.0 | 3.8 | 3.4 | 100.0 | 25.0 | 100.0 | 9.1 | 33.3 | ||||||||||||||||
| Joe Smith | Big | 5 | 100.0 | 21 | 2.5 | 40.0 | 15.2 | 20.0 | 50.0 | 3.0 | 66.7 | 11.1 | 45.5 | |||||||||||||
| Bobby Simmons | Forward | 5 | 100.0 | 31.6 | 2.0 | 33.3 | 14.3 | 50.0 | 16.7 | 1.0 | 33.3 | 7.1 | 28.6 | |||||||||||||
| Ervin Johnson | Center | 3 | 60.0 | 3.3 | 3.3 | |||||||||||||||||||||
| Charlie Bell | Combo | 5 | 100.0 | 21.4 | 9.5 | 50.0 | 46.5 | 5.0 | 30.0 | 20.0 | 0.5 | 5.2 | 18.2 | |||||||||||||
| Mo Williams | Combo | 5 | 100.0 | 15 | 3.8 | 33.3 | 18.2 | 50.0 | 33.3 | 3.2 | 100.0 | 7.7 | 66.7 | |||||||||||||
| Andrew Bogut | Big | 5 | 100.0 | 34.2 | 7.9 | 56.0 | 54.3 | 78.6 | 12.0 | 3.2 | 40.0 | 3.5 | 18.2 | 2.2 | 85.7 | 83.3 |