Regular Season - Milwaukee Bucks 05-06 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Redd | Wing | 80 | 97.6 | 39.1 | 6.8 | 39.5 | 27.2 | 85.3 | 25.0 | 4.7 | 36.9 | 2.1 | 45.2 | ||||||||||||
| Bobby Simmons | Forward | 75 | 91.5 | 33.8 | 5.0 | 42.0 | 30.9 | 97.1 | 24.8 | 3.2 | 43.9 | 2.0 | 38.9 | ||||||||||||
| Charlie Bell | Combo | 59 | 72.0 | 21.7 | 6.6 | 41.9 | 40.8 | 92.9 | 24.8 | 4.2 | 42.6 | 2.3 | 40.7 | ||||||||||||
| Andrew Bogut | Big | 82 | 100.0 | 28.6 | 0.5 | 27.3 | |||||||||||||||||||
| T.J. Ford | Point | 72 | 87.8 | 35.5 | 2.0 | 35.0 | 12.7 | 80.0 | 24.9 | 1.3 | 25.0 | 0.7 | 52.8 | ||||||||||||
| Dan Gadzuric | Big | 73 | 89.0 | 12.1 | |||||||||||||||||||||
| Mo Williams | Combo | 58 | 70.7 | 26.4 | 6.2 | 39.9 | 29.5 | 74.0 | 25.0 | 4.4 | 40.9 | 1.7 | 37.3 | ||||||||||||
| Toni Kukoc | Forward | 65 | 79.3 | 15.6 | 7.4 | 30.6 | 49.3 | 97.8 | 25.3 | 6.1 | 33.1 | 1.3 | 19.2 | ||||||||||||
| Joe Smith | Big | 44 | 53.7 | 20.1 | 0.7 | 24.5 | |||||||||||||||||||
| Jamaal Magloire | Big | 82 | 100.0 | 30 | |||||||||||||||||||||
| Jiri Welsch | Wing | 58 | 70.7 | 14.9 | 2.6 | 29.8 | 21.4 | 92.9 | 25.0 | 2.0 | 30.3 | 0.7 | 28.6 |
Playoffs - Milwaukee Bucks 05-06 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Redd | Wing | 5 | 100.0 | 37 | 4.4 | 46.7 | 17.9 | 85.7 | 25.5 | 3.2 | 27.3 | 1.2 | 100.0 | ||||||||||||
| T.J. Ford | Point | 5 | 100.0 | 32.2 | 1.7 | 40.0 | 9.8 | 50.0 | 25.0 | 0.7 | 1.0 | 66.7 | |||||||||||||
| Toni Kukoc | Forward | 3 | 60.0 | 17.3 | 8.1 | 62.5 | 57.1 | 80.0 | 25.0 | 6.0 | 66.7 | 2.1 | 50.0 | ||||||||||||
| Jamaal Magloire | Big | 5 | 100.0 | 26.8 | |||||||||||||||||||||
| Jiri Welsch | Wing | 4 | 80.0 | 3.8 | |||||||||||||||||||||
| Joe Smith | Big | 5 | 100.0 | 21 | |||||||||||||||||||||
| Bobby Simmons | Forward | 5 | 100.0 | 31.6 | 4.0 | 41.7 | 28.6 | 100.0 | 25.3 | 2.7 | 50.0 | 1.3 | 25.0 | ||||||||||||
| Ervin Johnson | Center | 3 | 60.0 | 3.3 | |||||||||||||||||||||
| Charlie Bell | Combo | 5 | 100.0 | 21.4 | 5.2 | 45.5 | 25.6 | 100.0 | 24.1 | 1.9 | 25.0 | 3.3 | 57.1 | ||||||||||||
| Mo Williams | Combo | 5 | 100.0 | 15 | 6.4 | 20.0 | 30.3 | 26.0 | 6.4 | 20.0 | |||||||||||||||
| Andrew Bogut | Big | 5 | 100.0 | 34.2 |