Regular Season - Milwaukee Bucks 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | Big | 69 | 84.1 | 32.3 | 10.0 | 63.3 | 47.1 | 6.1 | 57.2 | 9.6 | 10.8 | 41.9 | 0.5 | 47.4 | 0.5 | 90.0 | 1.6 | 88.4 | 83.6 | 8.9 | 46.7 | 44.6 | ||||
| Carlos Delfino | Wing | 75 | 91.5 | 30.4 | 3.8 | 55.2 | 22.4 | 3.7 | 50.0 | 11.7 | 1.2 | 36.0 | 3.6 | 37.0 | 0.3 | 88.2 | 40.0 | 0.2 | 42.9 | 66.7 | ||||||
| John Salmons | Wing | 81 | 98.8 | 34.9 | 4.8 | 56.7 | 26.5 | 8.7 | 50.3 | 18.3 | 2.5 | 40.3 | 5.2 | 40.7 | 100.0 | 0.3 | 100.0 | 81.3 | 100.0 | |||||||
| Ersan Ilyasova | Big | 81 | 98.8 | 23.4 | 5.9 | 60.4 | 29.8 | 8.8 | 64.1 | 9.7 | 2.4 | 40.2 | 5.0 | 41.3 | 66.7 | 0.2 | 81.8 | 77.8 | 0.2 | 66.7 | 50.0 | |||||
| Luke Ridnour | Point | 82 | 100.0 | 21.4 | 3.6 | 47.9 | 17.7 | 5.8 | 17.2 | 9.1 | 2.8 | 42.4 | 8.3 | 55.8 | 0.5 | 63.2 | 8.3 | |||||||||
| Brandon Jennings | Combo | 82 | 100.0 | 32.6 | 5.7 | 41.8 | 24.1 | 3.1 | 23.0 | 17.8 | 4.1 | 33.0 | 6.4 | 35.2 | 100.0 | 1.0 | 54.2 | 19.2 | ||||||||
| Luc Mbah a Moute | Forward | 73 | 89.0 | 25.6 | 5.7 | 62.4 | 55.6 | 6.8 | 54.7 | 15.1 | 1.2 | 38.1 | 2.9 | 25.7 | 0.4 | 93.3 | 78.6 | 0.4 | 37.5 | 66.7 | ||||||
| Charlie Bell | Wing | 68 | 82.9 | 23.7 | 2.6 | 48.2 | 18.8 | 7.2 | 62.5 | 20.5 | 0.9 | 28.6 | 4.1 | 36.4 | 100.0 | |||||||||||
| Jerry Stackhouse | Wing | 42 | 51.2 | 20.3 | 2.6 | 47.6 | 13.4 | 65.0 | 11.9 | 2.6 | 47.7 | 6.1 | 43.0 | 0.3 | 80.0 | 50.0 | ||||||||||
| Kurt Thomas | Big | 70 | 85.4 | 15 | 2.1 | 52.3 | 21.2 | 2.3 | 60.9 | 15.9 | 2.1 | 50.0 | 6.2 | 45.2 |
Playoffs - Milwaukee Bucks 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Jennings | Combo | 7 | 100.0 | 35.6 | 9.6 | 48.8 | 36.1 | 4.7 | 23.8 | 27.9 | 3.0 | 61.5 | 5.2 | 34.8 | ||||||||||||
| John Salmons | Wing | 7 | 100.0 | 40.6 | 6.8 | 51.4 | 32.1 | 2.9 | 11.1 | 31.4 | 3.5 | 55.6 | 6.4 | 36.4 | 0.1 | 100.0 | 100.0 | |||||||||
| Luc Mbah a Moute | Forward | 7 | 100.0 | 25.4 | 11.9 | 65.8 | 77.6 | 10.5 | 56.0 | 10.5 | 1.3 | 2.0 | 16.7 | 0.2 | 100.0 | 100.0 | 0.2 | 100.0 | ||||||||
| Kurt Thomas | Big | 7 | 100.0 | 28.4 | 2.0 | 85.7 | 20.0 | 66.7 | 2.0 | 42.9 | 5.9 | 38.1 | ||||||||||||||
| Ersan Ilyasova | Big | 7 | 100.0 | 22.3 | 6.9 | 55.0 | 40.0 | 10.0 | 63.6 | 5.0 | 2.4 | 71.4 | 3.1 | 33.3 | ||||||||||||
| Luke Ridnour | Point | 7 | 100.0 | 17.3 | 3.1 | 42.9 | 15.6 | 14.3 | 2.2 | 80.0 | 8.3 | 47.4 | 0.3 | |||||||||||||
| Primoz Brezec | Center | 4 | 57.1 | 6.3 | 4.0 | 100.0 | 28.6 | 100.0 | 4.0 | 50.0 | 6.4 | 33.3 | ||||||||||||||
| Jerry Stackhouse | Wing | 7 | 100.0 | 20.6 | 4.0 | 45.5 | 26.2 | 60.0 | 27.3 | 1.5 | 25.0 | 4.8 | 23.1 | 0.8 | 100.0 | 100.0 | ||||||||||
| Carlos Delfino | Wing | 7 | 100.0 | 32.1 | 4.7 | 52.6 | 26.0 | 40.0 | 26.3 | 1.7 | 14.3 | 2.4 | 0.2 | 100.0 | 0.2 | |||||||||||
| Dan Gadzuric | Big | 6 | 85.7 | 11.5 | 8.1 | 54.5 | 64.7 | 18.2 | 66.7 | 9.1 | 0.9 | 3.6 | 60.0 | 1.3 | 100.0 | 50.0 | 0.9 |