Regular Season - Milwaukee Bucks 10-11 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Bogut | Big | 65 | 79.3 | 35.3 | |||||||||||||||||
| Brandon Jennings | Point | 63 | 76.8 | 34.4 | |||||||||||||||||
| Carlos Delfino | Wing | 49 | 59.8 | 32.4 | |||||||||||||||||
| Ersan Ilyasova | Big | 59 | 72.0 | 25.5 | |||||||||||||||||
| Earl Boykins | Point | 54 | 65.9 | 15.8 | |||||||||||||||||
| Keyon Dooling | Combo | 80 | 97.6 | 21.9 | |||||||||||||||||
| John Salmons | Wing | 73 | 89.0 | 35 | |||||||||||||||||
| Luc Mbah a Moute | Forward | 79 | 96.3 | 26.5 | |||||||||||||||||
| Corey Maggette | Wing | 67 | 81.7 | 20.9 | |||||||||||||||||
| Jon Brockman | Big | 62 | 75.6 | 10.9 | |||||||||||||||||
| Chris Douglas-Roberts | Wing | 42 | 51.2 | 20.9 | |||||||||||||||||
| Larry Sanders | Big | 59 | 72.0 | 14.8 |
Playoffs - Milwaukee Bucks 10-11 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|