Regular Season - Milwaukee Bucks 11-12 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ersan Ilyasova | Big | 60 | 90.9 | 27.6 | |||||||||||||||
| Mike Dunleavy | Wing | 55 | 83.3 | 26.3 | |||||||||||||||
| Brandon Jennings | Combo | 66 | 100.0 | 35.3 | |||||||||||||||
| Ekpe Udoh | Big | 61 | 92.4 | 21.1 | |||||||||||||||
| Carlos Delfino | Wing | 54 | 81.8 | 28.5 | |||||||||||||||
| Luc Mbah a Moute | Forward | 43 | 65.2 | 23.4 | |||||||||||||||
| Larry Sanders | Big | 52 | 78.8 | 12.3 | |||||||||||||||
| Monta Ellis | Wing | 58 | 87.9 | 36.6 | |||||||||||||||
| Beno Udrih | Point | 59 | 89.4 | 18.3 | |||||||||||||||
| Jon Leuer | Big | 44 | 66.7 | 12.5 | |||||||||||||||
| Drew Gooden | Big | 56 | 84.8 | 26.2 | |||||||||||||||
| Tobias Harris | Forward | 39 | 59.1 | 12.2 | |||||||||||||||
| Shaun Livingston | Wing | 55 | 83.3 | 19.8 | |||||||||||||||
| Jon Brockman | Big | 34 | 51.5 | 6.9 |
Playoffs - Milwaukee Bucks 11-12 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|