Regular Season - Milwaukee Bucks 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 75 | 91.5 | 36.7 | 2.8 | 7.8 | 35.5 | 22.1 | 6.7 | 10.7 | 16.2 | 65.7 | 15.8 | 5.7 | 13.5 | 24.0 | 55.9 | 17.9 | 5.9 |
| Eric Bledsoe | Point | 74 | 90.2 | 31.4 | 1.1 | 4.2 | 25.1 | 11.3 | 8.6 | 4.8 | 9.3 | 52.1 | 9.6 | 9 | 5.9 | 13.7 | 43.7 | 10.2 | 8.9 |
| Khris Middleton | Forward | 82 | 100.0 | 36.4 | 0.8 | 3.2 | 22.8 | 10.7 | 12.1 | 6.3 | 10.4 | 60.5 | 12.6 | 6.9 | 7.1 | 13.7 | 51.6 | 12.1 | 7.4 |
| John Henson | Big | 76 | 92.7 | 25.9 | 3.8 | 8.9 | 42.7 | 30.5 | 4.9 | 9.1 | 15.8 | 57.3 | 21.6 | 4.3 | 12.8 | 24.7 | 52.1 | 24.8 | 4.5 |
| Malcolm Brogdon | Combo | 48 | 58.5 | 29.9 | 0.8 | 3.4 | 23.7 | 8.2 | 12.3 | 4.5 | 8.4 | 54.7 | 10.3 | 7.5 | 5.3 | 11.7 | 45.9 | 9.7 | 8.4 |
| Tyler Zeller | Big | 66 | 80.5 | 16.8 | 4.7 | 10.8 | 43.7 | 24.2 | 6.5 | 8.3 | 14.4 | 58.4 | 15.9 | 4.9 | 13.3 | 25.4 | 52.0 | 19.5 | 5.5 |
| Tony Snell | Wing | 75 | 91.5 | 27.4 | 0.2 | 1.2 | 18.4 | 2.0 | 15.9 | 3.2 | 6.4 | 49.3 | 6.7 | 8.9 | 3.4 | 7.6 | 44.5 | 6.0 | 9.4 |
| Shabazz Muhammad | Wing | 42 | 51.2 | 9.9 | 2.5 | 8.5 | 31.9 | 26.4 | 5.5 | 6.0 | 9.0 | 67.1 | 19.0 | 4.4 | 9.0 | 17.4 | 50.3 | 22.5 | 4.7 |
| Jason Terry | Combo | 47 | 57.3 | 17.1 | 0.3 | 1.2 | 25.0 | 19.4 | 2.5 | 4.3 | 61.4 | 8.6 | 11 | 2.8 | 5.5 | 53.3 | 6.7 | 11.8 | |
| Sterling Brown | Wing | 53 | 64.6 | 14.6 | 1.7 | 3.8 | 43.5 | 17.7 | 13.2 | 7.2 | 12.3 | 60.4 | 11.5 | 5.9 | 8.9 | 16.1 | 56.3 | 13.0 | 7.3 |
| Thon Maker | Big | 72 | 87.8 | 17.1 | 2.9 | 7.9 | 38.5 | 21.5 | 7.3 | 6.2 | 13.5 | 44.6 | 14.3 | 6.2 | 9.1 | 21.5 | 42.4 | 16.9 | 6.6 |
Playoffs - Milwaukee Bucks 17-18 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Khris Middleton | Forward | 7 | 100.0 | 39.3 | 0.1 | 3.2 | 5.9 | 6.5 | 6.6 | 12.5 | 53.0 | 12.1 | 6.1 | 6.8 | 15.8 | 43.4 | 9.6 | 6.1 | |
| Giannis Antetokounmpo | Forward | 7 | 100.0 | 40 | 1.4 | 5.5 | 26.7 | 10.0 | 7.9 | 10.8 | 16.6 | 65.6 | 16.7 | 5.4 | 12.4 | 22.0 | 55.8 | 15.0 | 5.7 |
| Eric Bledsoe | Point | 7 | 100.0 | 32 | 0.7 | 3.4 | 20.0 | 6.7 | 14.4 | 5.1 | 8.7 | 59.5 | 16.2 | 9.1 | 5.9 | 12.2 | 48.1 | 13.5 | 9.8 |
| Thon Maker | Big | 6 | 85.7 | 21.5 | 2.5 | 4.2 | 60.0 | 30.0 | 7.4 | 6.9 | 21.4 | 32.7 | 11.5 | 6.5 | 9.3 | 25.3 | 37.1 | 14.5 | 6.8 |
| Shabazz Muhammad | Wing | 4 | 57.1 | 7 | 9.0 | 6.9 | 6.9 | 100.0 | 3.5 | 6.9 | 15.9 | 44.4 | 3.5 | ||||||
| Jabari Parker | Big | 7 | 100.0 | 23.9 | 2.3 | 8.4 | 28.6 | 17.9 | 6.9 | 10.5 | 16.2 | 64.8 | 14.8 | 4.8 | 12.8 | 24.6 | 52.4 | 15.9 | 5.2 |
| Tony Snell | Wing | 7 | 100.0 | 19 | 0.3 | 1.6 | 25.0 | 24.3 | 4.4 | 8.1 | 54.5 | 13.6 | 7.4 | 5.0 | 9.7 | 50.0 | 11.5 | 8.7 | |
| Malcolm Brogdon | Combo | 7 | 100.0 | 26.6 | 0.8 | 1.9 | 42.9 | 14.3 | 11.7 | 5.8 | 9.4 | 61.8 | 14.7 | 8.6 | 6.5 | 11.3 | 58.5 | 14.6 | 9 |
| Matthew Dellavedova | Combo | 6 | 85.7 | 12.8 | 0.7 | 1.1 | 50.0 | 17.7 | 2.6 | 4.4 | 57.1 | 28.6 | 6.4 | 3.0 | 5.6 | 55.6 | 22.2 | 8.6 | |
| Tyler Zeller | Big | 7 | 100.0 | 9.3 | 1.7 | 7.7 | 20.0 | 10.0 | 9.5 | 9.4 | 18.8 | 50.0 | 12.5 | 4.9 | 11.0 | 27.1 | 41.2 | 11.8 | 5.5 |