Regular Season - Milwaukee Bucks 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 63 | 86.3 | 30.4 | 6.0 | 0.90 | 4.7 | 0.92 | 2.8 | 1.10 | 2.6 | 1.17 | 4.1 | 1.00 | 2.8 | 1.29 | 0.6 | 1.35 | 1.5 | 0.92 | 10.7 | 1.14 | 2.6 | 1.34 |
| Khris Middleton | Forward | 62 | 84.9 | 29.9 | 3.6 | 0.98 | 2.4 | 1.01 | 7.2 | 0.99 | 0.3 | 1.18 | 3.9 | 1.34 | 0.8 | 1.41 | 1.5 | 1.25 | 1.8 | 1.10 | 5.1 | 1.18 | 0.5 | 1.40 |
| Brook Lopez | Big | 68 | 93.2 | 26.7 | 0.3 | 0.88 | 3.5 | 1.05 | 3.0 | 1.21 | 5.7 | 0.93 | 1.5 | 1.30 | 0.7 | 0.76 | 0.3 | 1.60 | 2.5 | 0.92 | 0.7 | 1.31 | ||
| George Hill | Combo | 59 | 80.8 | 21.5 | 1.1 | 0.96 | 5.5 | 0.97 | 3.2 | 1.42 | 1.1 | 1.67 | 1.3 | 1.26 | 0.4 | 0.73 | 2.8 | 1.17 | 0.8 | 0.96 | ||||
| Eric Bledsoe | Point | 61 | 83.6 | 27 | 2.3 | 1.08 | 7.2 | 0.98 | 3.5 | 0.94 | 0.8 | 1.21 | 1.0 | 0.86 | 0.8 | 0.86 | 7.6 | 1.02 | 0.5 | 1.00 | ||||
| Donte DiVincenzo | Combo | 66 | 90.4 | 23 | 0.8 | 0.92 | 3.7 | 0.81 | 3.9 | 0.97 | 1.4 | 1.30 | 1.6 | 1.20 | 0.6 | 0.86 | 4.5 | 1.08 | 0.8 | 0.79 | ||||
| Wesley Matthews | Wing | 67 | 91.8 | 24.4 | 0.4 | 0.80 | 0.4 | 0.82 | 1.1 | 0.82 | 4.0 | 1.14 | 0.7 | 1.14 | 1.7 | 0.82 | 1.3 | 1.02 | 3.1 | 1.04 | ||||
| Ersan Ilyasova | Big | 62 | 84.9 | 15.8 | 0.6 | 0.57 | 2.8 | 1.14 | 4.2 | 0.95 | 2.5 | 1.40 | 0.6 | 1.07 | 0.6 | 0.91 | 2.8 | 1.36 | 2.0 | 0.90 | ||||
| Kyle Korver | Wing | 57 | 78.1 | 16.8 | 0.8 | 0.79 | 0.5 | 1.36 | 3.9 | 1.29 | 3.4 | 1.25 | 3.2 | 1.04 | 2.4 | 1.00 | 0.5 | 0.70 | ||||||
| Robin Lopez | Big | 65 | 89.0 | 14.7 | 3.7 | 0.95 | 2.8 | 1.18 | 4.3 | 0.88 | 2.1 | 0.98 | 1.5 | 1.23 | 1.8 | 0.89 | ||||||||
| Pat Connaughton | Wing | 65 | 89.0 | 19 | 0.9 | 0.63 | 0.5 | 0.50 | 4.5 | 1.02 | 1.9 | 1.25 | 0.9 | 0.93 | 0.9 | 0.87 | 2.1 | 0.91 | 0.9 | 1.70 | ||||
| Marvin Williams | Big | 58 | 79.5 | 19.4 | 1.9 | 1.11 | 1.5 | 1.03 | 5.4 | 1.06 | 0.5 | 1.70 | 0.5 | 0.60 | 1.0 | 1.20 | ||||||||
| Sterling Brown | Wing | 50 | 68.5 | 15.3 | 0.6 | 0.40 | 3.5 | 0.47 | 5.3 | 1.15 | 0.9 | 1.69 | 1.2 | 1.05 | 0.9 | 1.00 | 4.4 | 0.61 | 0.9 | 1.20 |
Playoffs - Milwaukee Bucks 19-20 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Big | 9 | 90.0 | 30.8 | 6.4 | 1.18 | 2.8 | 0.47 | 2.7 | 1.06 | 3.4 | 1.38 | 3.9 | 0.96 | 2.1 | 1.46 | 0.6 | 0.6 | 1.75 | 9.2 | 1.02 | 3.0 | 0.89 | |
| Brook Lopez | Big | 10 | 100.0 | 32.7 | 0.3 | 2.00 | 1.9 | 1.00 | 3.1 | 1.45 | 6.3 | 1.20 | 2.1 | 1.60 | 0.4 | 0.67 | 0.1 | 3.00 | 2.0 | 1.00 | 1.4 | 0.60 | ||
| Khris Middleton | Forward | 10 | 100.0 | 35.5 | 7.2 | 0.80 | 1.9 | 0.71 | 5.9 | 0.75 | 0.7 | 0.80 | 5.2 | 0.79 | 0.5 | 0.50 | 2.3 | 0.94 | 1.6 | 0.92 | 3.8 | 1.50 | 0.1 | |
| Wesley Matthews | Wing | 10 | 100.0 | 24.6 | 0.2 | 0.2 | 2.00 | 0.4 | 6.6 | 1.41 | 0.6 | 2.00 | 0.8 | 1.0 | 0.20 | 2.5 | 0.85 | 0.8 | 1.00 | |||||
| Marvin Williams | Big | 10 | 100.0 | 17.8 | 0.5 | 1.00 | 0.3 | 2.00 | 1.3 | 0.40 | 6.0 | 1.35 | 1.8 | 0.86 | 0.3 | 1.0 | 0.75 | 1.6 | 1.00 | |||||
| Eric Bledsoe | Point | 9 | 90.0 | 29.7 | 3.0 | 0.82 | 0.2 | 6.9 | 0.67 | 4.3 | 1.25 | 0.5 | 0.67 | 1.1 | 0.33 | 0.3 | 6.1 | 0.91 | ||||||
| Kyle Korver | Wing | 10 | 100.0 | 11.8 | 1.4 | 0.75 | 1.4 | 0.75 | 5.3 | 1.73 | 5.7 | 1.06 | 1.8 | 2.8 | 1.50 | |||||||||
| Donte DiVincenzo | Combo | 10 | 100.0 | 16.4 | 3.7 | 0.46 | 0.3 | 2.00 | 4.5 | 1.31 | 2.3 | 1.75 | 2.5 | 0.56 | 0.8 | 1.00 | 2.5 | 0.78 | 1.4 | 0.80 | ||||
| George Hill | Combo | 10 | 100.0 | 26.8 | 0.7 | 2.25 | 0.2 | 5.1 | 0.59 | 4.2 | 1.25 | 1.2 | 0.86 | 0.7 | 1.75 | 0.4 | 1.00 | 1.6 | 0.56 | 0.4 | 2.00 | |||
| Pat Connaughton | Wing | 9 | 90.0 | 18.9 | 0.2 | 0.5 | 1.50 | 0.2 | 4.1 | 1.27 | 1.7 | 1.00 | 0.7 | 0.5 | 2.50 | 1.5 | 0.5 | 1.00 |