Regular Season - Milwaukee Bucks 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | Forward | 73 | 89.0 | 35.2 | 4.4 | 0.98 | 4.3 | 1.01 | 4.3 | 1.15 | 2.5 | 1.23 | 3.1 | 0.90 | 3.3 | 1.49 | 0.4 | 0.90 | 8.3 | 1.23 | ||||
| Damian Lillard | Point | 73 | 89.0 | 35.3 | 4.3 | 0.96 | 13.0 | 0.99 | 3.1 | 1.19 | 0.3 | 1.47 | 2.8 | 1.10 | 1.1 | 0.83 | 0.4 | 1.11 | ||||||
| Khris Middleton | Forward | 55 | 67.1 | 27 | 2.4 | 1.13 | 2.3 | 0.93 | 6.9 | 0.88 | 0.5 | 1.00 | 4.5 | 1.13 | 0.5 | 1.47 | 1.4 | 1.33 | 0.7 | 0.95 | 4.3 | 0.98 | 0.7 | 1.48 |
| Brook Lopez | Center | 79 | 96.3 | 30.5 | 0.3 | 1.00 | 1.2 | 1.00 | 3.8 | 1.18 | 0.2 | 0.82 | 1.5 | 1.20 | 1.2 | 1.34 | ||||||||
| Malik Beasley | Wing | 79 | 96.3 | 29.6 | 0.3 | 0.42 | 0.5 | 0.46 | 1.1 | 0.92 | 1.3 | 0.89 | 3.3 | 1.26 | 0.3 | 1.19 | ||||||||
| AJ Green | Combo | 52 | 63.4 | 11.8 | 1.2 | 0.64 | 1.2 | 1.21 | 7.0 | 1.23 | 1.6 | 1.43 | 1.6 | 0.95 | ||||||||||
| Patrick Beverley | Combo | 73 | 89.0 | 20 | 1.2 | 1.29 | 4.6 | 0.91 | 5.1 | 1.06 | 0.5 | 1.09 | 0.7 | 1.10 | ||||||||||
| Bobby Portis | Big | 82 | 100.0 | 24.5 | 1.2 | 0.68 | 6.0 | 0.96 | 3.1 | 1.23 | 5.7 | 1.08 | 1.9 | 1.33 | 3.1 | 1.18 | 2.3 | 1.10 | ||||||
| Jae Crowder | Forward | 50 | 61.0 | 23.1 | 0.4 | 1.33 | 0.4 | 1.30 | 6.4 | 0.97 | 1.2 | 1.36 | 0.6 | 1.50 | 2.5 | 0.92 | 0.4 | 1.09 | ||||||
| Danilo Gallinari | Big | 49 | 59.8 | 12.8 | 1.1 | 0.50 | 1.8 | 0.92 | 2.2 | 0.96 | 3.3 | 0.91 | 0.7 | 1.33 | 1.8 | 1.21 | ||||||||
| Pat Connaughton | Wing | 76 | 92.7 | 22.1 | 1.1 | 0.97 | 0.9 | 0.74 | 5.2 | 1.10 | 0.6 | 1.33 | 0.9 | 0.71 | 1.5 | 1.31 | 0.6 | 1.00 | ||||||
| MarJon Beauchamp | Wing | 47 | 57.3 | 12.9 | 1.1 | 0.67 | 5.0 | 1.01 | 1.1 | 1.13 | 1.4 | 1.14 | 4.0 | 1.02 | 1.1 | 1.14 | ||||||||
| Andre Jackson Jr. | Wing | 53 | 64.6 | 10.7 | 3.5 | 1.05 | 1.3 | 0.82 | 1.3 | 1.17 |
Playoffs - Milwaukee Bucks 23-24 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damian Lillard | Point | 4 | 66.7 | 39 | 5.8 | 1.17 | 12.1 | 1.46 | 5.8 | 0.39 | 4.5 | 1.50 | ||||||||||||
| Khris Middleton | Forward | 6 | 100.0 | 38.2 | 5.6 | 1.44 | 2.7 | 0.83 | 6.9 | 1.00 | 2.4 | 0.55 | 2.9 | 1.46 | 2.9 | 1.00 | 2.4 | 0.73 | ||||||
| Bobby Portis | Big | 6 | 100.0 | 31 | 7.8 | 1.18 | 4.5 | 0.81 | 4.7 | 0.76 | 3.0 | 1.00 | 4.2 | 1.07 | ||||||||||
| Brook Lopez | Center | 6 | 100.0 | 33.3 | 3.5 | 0.86 | 8.0 | 1.28 | 4.1 | 1.50 | ||||||||||||||
| Andre Jackson Jr. | Wing | 5 | 83.3 | 11.8 | ||||||||||||||||||||
| Patrick Beverley | Combo | 6 | 100.0 | 34.8 | 5.2 | 0.81 | 3.4 | 0.93 | ||||||||||||||||
| Danilo Gallinari | Big | 3 | 50.0 | 12.3 | ||||||||||||||||||||
| Pat Connaughton | Wing | 6 | 100.0 | 20.7 | ||||||||||||||||||||
| Malik Beasley | Combo | 6 | 100.0 | 21.8 | 6.6 | 1.33 | ||||||||||||||||||
| AJ Green | Wing | 6 | 100.0 | 11.2 | ||||||||||||||||||||
| Jae Crowder | Forward | 4 | 66.7 | 10.3 |