Regular Season - New Orleans Pelicans 08-09 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 78 | 95.1 | 38.5 | 3.1 | 37.0 | 13.8 | 54.7 | 25.4 | 2.9 | 37.8 | 0.1 | 22.2 | ||||||||||||
| Peja Stojakovic | Forward | 61 | 74.4 | 34.2 | 9.8 | 37.9 | 53.3 | 97.9 | 24.5 | 6.2 | 38.3 | 3.6 | 37.1 | ||||||||||||
| David West | Big | 76 | 92.7 | 39.2 | 0.4 | 25.0 | 1.9 | 100.0 | 24.4 | 0.3 | 22.2 | 0.1 | 33.3 | ||||||||||||
| James Posey | Wing | 75 | 91.5 | 28.5 | 7.7 | 37.4 | 59.6 | 93.1 | 24.6 | 4.9 | 32.8 | 2.8 | 45.5 | ||||||||||||
| Tyson Chandler | Big | 45 | 54.9 | 32.1 | |||||||||||||||||||||
| Rasual Butler | Wing | 82 | 100.0 | 31.9 | 7.4 | 39.2 | 44.6 | 92.9 | 24.3 | 4.0 | 34.4 | 3.4 | 45.1 | ||||||||||||
| Morris Peterson | Wing | 43 | 52.4 | 12 | 8.6 | 40.2 | 45.6 | 90.9 | 24.0 | 4.1 | 32.5 | 4.5 | 47.6 | ||||||||||||
| Julian Wright | Forward | 52 | 63.4 | 14.7 | 1.5 | 9.5 | 9.0 | 100.0 | 24.1 | 1.1 | 7.1 | 0.4 | 14.3 | ||||||||||||
| Antonio Daniels | Point | 74 | 90.2 | 13.8 | 3.2 | 36.7 | 25.4 | 86.4 | 24.8 | 2.8 | 36.7 | 0.4 | 36.4 | ||||||||||||
| Hilton Armstrong | Big | 70 | 85.4 | 15.6 | |||||||||||||||||||||
| Devin Brown | Combo | 63 | 76.8 | 13.8 | 5.7 | 28.9 | 31.0 | 96.4 | 24.7 | 4.6 | 28.0 | 1.1 | 31.8 | ||||||||||||
| Sean Marks | Big | 60 | 73.2 | 13.9 | 0.8 | 20.0 | 6.1 | 100.0 | 24.4 | 0.4 | 50.0 | 0.4 |
Playoffs - New Orleans Pelicans 08-09 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasual Butler | Wing | 5 | 100.0 | 31.4 | 6.3 | 52.6 | 51.4 | 80.0 | 23.7 | 1.7 | 40.0 | 4.7 | 57.1 | ||||||||||||
| Sean Marks | Big | 5 | 100.0 | 16 | 0.6 | 7.7 | 31.0 | 0.6 | |||||||||||||||||
| Chris Paul | Point | 5 | 100.0 | 40.2 | 4.2 | 31.3 | 21.9 | 20.0 | 26.0 | 3.9 | 33.3 | 0.3 | |||||||||||||
| James Posey | Wing | 5 | 100.0 | 24.4 | 7.9 | 26.3 | 47.5 | 100.0 | 24.6 | 5.8 | 28.6 | 2.1 | 20.0 | ||||||||||||
| Antonio Daniels | Point | 5 | 100.0 | 12.8 | 3.3 | 25.0 | 30.8 | 100.0 | 24.0 | 3.3 | 25.0 | ||||||||||||||
| Peja Stojakovic | Forward | 5 | 100.0 | 32.4 | 8.5 | 30.8 | 53.1 | 100.0 | 24.7 | 6.5 | 30.0 | 2.0 | 33.3 | ||||||||||||
| David West | Big | 5 | 100.0 | 35.6 | |||||||||||||||||||||
| Julian Wright | Forward | 4 | 80.0 | 8 | |||||||||||||||||||||
| Tyson Chandler | Big | 4 | 80.0 | 23.3 | |||||||||||||||||||||
| Hilton Armstrong | Big | 4 | 80.0 | 13 | |||||||||||||||||||||
| Devin Brown | Combo | 3 | 60.0 | 10.7 | 5.9 | 50.0 | 24.8 | 4.5 | 1.4 |