Regular Season - New Orleans Pelicans 08-09 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 78 | 95.1 | 38.5 | 22.4 | 53.0 | 14.3 | 13.2 | 47.7 | 2.3 | 8.2 | 1.6 | 13.7 | 9.2 | 60.5 | 21.9 | 41.1 | 16.3 | 49.2 | |||
| Peja Stojakovic | Forward | 61 | 74.4 | 34.2 | 18.3 | 50.1 | 80.1 | 6.7 | 38.1 | 0.8 | 60.4 | 2.6 | 16.4 | 11.5 | 57.1 | 90.9 | 63.1 | 16.5 | 49.2 | |||
| David West | Big | 76 | 92.7 | 39.2 | 23.3 | 47.5 | 58.2 | 16.6 | 42.4 | 2.1 | 62.7 | 2.1 | 13.6 | 6.7 | 60.2 | 50.2 | 28.6 | 17.0 | 42.3 | |||
| James Posey | Wing | 75 | 91.5 | 28.5 | 13.0 | 52.7 | 68.1 | 2.5 | 39.6 | 2.1 | 28.9 | 4.2 | 12.3 | 10.8 | 55.7 | 76.4 | 81.5 | 10.2 | 52.2 | |||
| Tyson Chandler | Big | 45 | 54.9 | 32.1 | 10.7 | 56.5 | 71.9 | 1.9 | 25.5 | 3.9 | 53.8 | 9.8 | 7.7 | 8.9 | 63.4 | 73.5 | 82.0 | 1.9 | 25.5 | |||
| Rasual Butler | Wing | 82 | 100.0 | 31.9 | 16.5 | 52.2 | 77.9 | 6.7 | 39.8 | 0.9 | 65.4 | 2.8 | 15.8 | 9.8 | 60.8 | 85.3 | 59.2 | 14.0 | 49.7 | |||
| Morris Peterson | Wing | 43 | 52.4 | 12 | 18.9 | 49.7 | 82.2 | 7.7 | 37.8 | 5.4 | 71.4 | 5.4 | 15.5 | 11.3 | 58.0 | 88.9 | 58.9 | 16.2 | 49.7 | |||
| Julian Wright | Forward | 52 | 63.4 | 14.7 | 16.5 | 47.0 | 57.8 | 8.1 | 44.2 | 2.7 | 56.0 | 1.8 | 13.9 | 8.4 | 49.6 | 59.3 | 51.7 | 9.5 | 39.6 | |||
| Antonio Daniels | Point | 74 | 90.2 | 13.8 | 12.6 | 46.6 | 38.4 | 5.5 | 39.3 | 0.9 | 26.2 | 2.8 | 14.4 | 6.7 | 52.7 | 47.4 | 54.7 | 9.1 | 44.9 | |||
| Hilton Armstrong | Big | 70 | 85.4 | 15.6 | 12.1 | 56.6 | 58.7 | 4.8 | 40.4 | 4.0 | 52.5 | 6.1 | 10.8 | 7.2 | 67.6 | 61.2 | 59.4 | 4.8 | 40.4 | |||
| Devin Brown | Combo | 63 | 76.8 | 13.8 | 19.2 | 39.9 | 55.0 | 6.1 | 27.7 | 5.0 | 25.0 | 6.9 | 13.3 | 13.0 | 45.8 | 65.1 | 67.7 | 11.9 | 35.4 | |||
| Sean Marks | Big | 60 | 73.2 | 13.9 | 10.6 | 49.1 | 81.3 | 4.5 | 28.6 | 90.0 | 1.4 | 18.3 | 6.1 | 64.2 | 78.3 | 57.6 | 4.9 | 28.8 |
Playoffs - New Orleans Pelicans 08-09 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasual Butler | Wing | 5 | 100.0 | 31.4 | 12.3 | 59.5 | 64.7 | 5.0 | 33.3 | 6.7 | 40.0 | 6.7 | 16.6 | 7.3 | 77.3 | 75.0 | 59.5 | 11.3 | 58.8 | |||
| Sean Marks | Big | 5 | 100.0 | 16 | 8.1 | 46.2 | 83.3 | 1.3 | 12.0 | 6.9 | 54.5 | 83.3 | 84.6 | 1.9 | ||||||||
| Chris Paul | Point | 5 | 100.0 | 40.2 | 19.0 | 44.5 | 10.0 | 8.3 | 28.1 | 13.8 | 10.7 | 57.3 | 14.3 | 56.2 | 12.5 | 34.4 | ||||||
| James Posey | Wing | 5 | 100.0 | 24.4 | 16.6 | 43.8 | 46.7 | 4.1 | 30.0 | 10.0 | 15.5 | 12.4 | 48.3 | 58.3 | 75.0 | 12.0 | 36.2 | |||||
| Antonio Daniels | Point | 5 | 100.0 | 12.8 | 10.7 | 19.2 | 100.0 | 3.3 | 15.3 | 7.4 | 27.8 | 100.0 | 69.2 | 6.6 | 18.8 | |||||||
| Peja Stojakovic | Forward | 5 | 100.0 | 32.4 | 16.0 | 44.9 | 88.9 | 4.9 | 33.3 | 60.0 | 20.0 | 14.7 | 11.1 | 50.0 | 100.0 | 69.4 | 13.4 | 41.5 | ||||
| David West | Big | 5 | 100.0 | 35.6 | 23.9 | 40.0 | 62.5 | 16.7 | 35.7 | 1.8 | 65.0 | 5.4 | 14.7 | 7.2 | 50.0 | 58.3 | 30.0 | 16.7 | 35.7 | |||
| Julian Wright | Forward | 4 | 80.0 | 8 | 11.0 | 42.9 | 66.7 | 4.9 | 66.7 | 50.0 | 12.0 | 6.1 | 25.0 | 100.0 | 57.1 | 4.9 | 66.7 | |||||
| Tyson Chandler | Big | 4 | 80.0 | 23.3 | 6.9 | 50.0 | 100.0 | 1.2 | 6.0 | 5.8 | 60.0 | 100.0 | 83.3 | 1.2 | ||||||||
| Hilton Armstrong | Big | 4 | 80.0 | 13 | 12.7 | 46.2 | 83.3 | 3.8 | 16.0 | 8.8 | 66.7 | 83.3 | 69.2 | 3.8 | ||||||||
| Devin Brown | Combo | 3 | 60.0 | 10.7 | 12.3 | 37.5 | 33.3 | 1.4 | 100.0 | 19.0 | 10.5 | 28.6 | 50.0 | 87.5 | 7.7 | 20.0 |