Regular Season - New Orleans Pelicans 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 45 | 54.9 | 38 | 3.8 | 60.6 | 20.0 | 11.0 | 10.4 | 9.4 | 4.4 | 50.7 | 7.2 | 46.8 | 0.4 | 93.3 | ||||||||||
| David West | Big | 81 | 98.8 | 36.4 | 7.7 | 60.0 | 36.5 | 6.3 | 50.7 | 10.5 | 5.8 | 46.2 | 7.3 | 45.4 | 100.0 | 0.4 | 91.3 | 71.4 | 0.7 | 65.9 | 41.4 | |||||
| Emeka Okafor | Big | 82 | 100.0 | 28.9 | 8.1 | 65.1 | 58.1 | 6.6 | 66.1 | 11.5 | 5.1 | 37.2 | 0.9 | 31.7 | 0.5 | 78.3 | 2.1 | 89.5 | 80.0 | 1.8 | 45.3 | 79.5 | ||||
| Peja Stojakovic | Forward | 62 | 75.6 | 31.4 | 2.6 | 52.5 | 14.7 | 2.0 | 67.9 | 13.9 | 1.4 | 37.7 | 4.7 | 40.1 | 100.0 | 100.0 | 100.0 | 0.2 | 100.0 | 66.7 | ||||||
| Marcus Thornton | Wing | 73 | 89.0 | 25.6 | 8.7 | 59.5 | 36.5 | 5.0 | 60.7 | 9.7 | 2.4 | 43.2 | 4.4 | 32.3 | 0.2 | 83.3 | 0.6 | 84.2 | 75.0 | 0.4 | 81.3 | 23.1 | ||||
| James Posey | Wing | 77 | 93.9 | 22.5 | 1.8 | 50.0 | 18.6 | 9.4 | 53.1 | 10.9 | 0.5 | 31.6 | 0.7 | 35.0 | ||||||||||||
| Darren Collison | Combo | 76 | 92.7 | 27.8 | 6.4 | 55.6 | 34.1 | 6.0 | 37.6 | 17.2 | 3.5 | 40.3 | 6.2 | 46.9 | 0.4 | 93.3 | 64.3 | 0.5 | 68.4 | 15.4 | ||||||
| Morris Peterson | Wing | 46 | 56.1 | 21.1 | 2.6 | 56.9 | 17.0 | 7.8 | 82.8 | 11.8 | 1.2 | 37.5 | 2.9 | 29.1 | 50.0 | 100.0 | 0.2 | 66.7 | 50.0 | |||||||
| Darius Songaila | Big | 75 | 91.5 | 18.8 | 4.9 | 64.5 | 28.3 | 5.1 | 62.9 | 10.9 | 3.3 | 46.6 | 9.2 | 43.0 | 0.5 | 50.0 | 44.4 | |||||||||
| Julian Wright | Forward | 67 | 81.7 | 13 | 7.3 | 67.2 | 53.9 | 1.6 | 65.5 | 8.0 | 2.3 | 31.0 | 3.4 | 28.8 | 0.8 | 100.0 | 1.9 | 90.6 | 89.7 | 100.0 |
Playoffs - New Orleans Pelicans 09-10 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% |
|---|