Regular Season - New Orleans Pelicans 09-10 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Paul | Point | 45 | 54.9 | 38 | 23.7 | 1.07 | 22.3 | 58.6 | 7.6 | 1.9 | 0.8 | 0.4 | 0.3 | 5.7 | 84.7 | 1.8 | 5.7 | 7.5 | ||||||||||||||
| David West | Big | 81 | 98.8 | 36.4 | 26.3 | 1.02 | 24.5 | 56.0 | 3.6 | 1.1 | 0.8 | 0.6 | 0.4 | 5.9 | 86.5 | 2.5 | 2.8 | 5.3 | ||||||||||||||
| Emeka Okafor | Big | 82 | 100.0 | 28.9 | 19.3 | 0.96 | 17.5 | 54.7 | 1.9 | 0.7 | 0.5 | 0.5 | 0.7 | 5.8 | 56.2 | 3.0 | 1.9 | 5.1 | ||||||||||||||
| Peja Stojakovic | Forward | 62 | 75.6 | 31.4 | 19.8 | 1.03 | 19.0 | 53.3 | 3.3 | 0.8 | 0.5 | 0.2 | 2.7 | 89.7 | 0.8 | 1.3 | 2.1 | |||||||||||||||
| Marcus Thornton | Wing | 73 | 89.0 | 25.6 | 27.9 | 1.03 | 26.5 | 55.2 | 4.4 | 0.8 | 0.8 | 0.4 | 0.2 | 4.8 | 81.4 | 2.2 | 1.6 | 4.0 | ||||||||||||||
| James Posey | Wing | 77 | 93.9 | 22.5 | 12.2 | 0.98 | 11.5 | 52.6 | 3.9 | 0.9 | 0.2 | 0.2 | 0.2 | 2.3 | 82.5 | 0.7 | 3.0 | 3.7 | ||||||||||||||
| Darren Collison | Combo | 76 | 92.7 | 27.8 | 23.3 | 0.97 | 21.1 | 54.8 | 3.9 | 2.6 | 1.3 | 0.2 | 0.7 | 4.2 | 85.1 | 1.8 | 1.8 | 3.6 | ||||||||||||||
| Morris Peterson | Wing | 46 | 56.1 | 21.1 | 17.9 | 0.95 | 16.9 | 50.5 | 4.1 | 0.5 | 0.2 | 0.5 | 0.2 | 2.9 | 61.1 | 1.2 | 1.7 | 2.9 | ||||||||||||||
| Darius Songaila | Big | 75 | 91.5 | 18.8 | 20.7 | 0.96 | 19.3 | 52.2 | 1.7 | 1.6 | 0.8 | 0.3 | 0.5 | 2.7 | 81.1 | 1.1 | 1.9 | 3.0 | ||||||||||||||
| Julian Wright | Forward | 67 | 81.7 | 13 | 15.7 | 0.93 | 14.6 | 51.8 | 2.0 | 1.1 | 0.8 | 0.4 | 2.3 | 61.0 | 1.1 | 0.8 | 1.9 |
Playoffs - New Orleans Pelicans 09-10 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT |
|---|