Regular Season - New Orleans Pelicans 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | Wing | 53 | 85.5 | 35.5 | 2.5 | -0.9 | 1.7 | 6.1 | 2.8 | -0.7 | 2.1 | 3.2 | -0.9 | 2.3 | 5.4 | 2.8 | 3.3 | -5.6 | -5.1 | -0.5 |
| Zion Williamson | Forward | 45 | 72.6 | 29.5 | 1.7 | -0.6 | 1.1 | 3.7 | 1.3 | -0.4 | 0.9 | 3.9 | -0.7 | 3.2 | 4.9 | 1.7 | -1.0 | -3.5 | -6.2 | 2.7 |
| Saddiq Bey | Forward | 55 | 88.7 | 30.7 | 1.7 | -1.2 | 0.5 | 4.0 | 2.2 | -1.1 | 1.1 | 2.6 | -1.9 | 0.7 | 3.0 | 3.6 | 1.9 | -4.4 | -6.1 | 1.7 |
| Yves Missi | Center | 49 | 79.0 | 19.2 | -1.4 | 0.8 | -0.6 | 1.5 | -1.4 | -1.3 | -2.7 | -1.4 | -0.9 | -2.3 | -0.3 | 3.6 | -5.1 | 0.7 | -8.0 | 8.7 |
| Herbert Jones | Wing | 39 | 62.9 | 28.9 | -1.9 | 1.0 | -0.8 | 1.7 | -0.7 | 1.4 | 0.7 | -3.9 | 0.4 | -3.4 | -1.1 | 1.1 | -3.5 | -2.2 | -6.8 | 4.6 |
| Karlo Matković | Big | 49 | 79.0 | 13.9 | -0.9 | -0.3 | -1.2 | 0.9 | -2.1 | -0.9 | -3.0 | 0.2 | 0.6 | 0.8 | 1.4 | -7.8 | -6.2 | -6.2 | -4.6 | -1.6 |
| Bryce McGowens | Wing | 38 | 61.3 | 21.1 | -0.7 | -1.2 | -1.9 | 0.6 | -1.3 | -1.2 | -2.5 | -2.1 | -1.2 | -3.3 | -0.8 | 3.3 | 2.4 | -4.3 | -5.2 | 0.9 |
| Derik Queen | Center | 61 | 98.4 | 25.7 | -1.4 | -0.8 | -2.2 | 0.9 | -1.4 | -0.8 | -2.2 | -1.2 | 0.6 | -0.6 | 1.6 | 1.8 | 5.0 | -6.6 | -3.4 | -3.2 |
| Jordan Poole | Combo | 33 | 53.2 | 24.5 | -0.5 | -2.1 | -2.6 | 0.2 | 0.2 | -1.2 | -1.0 | -0.5 | -2.5 | -3.0 | -0.5 | -3.2 | -0.6 | -7.1 | -4.5 | -2.6 |
| Jeremiah Fears | Point | 62 | 100.0 | 25.7 | -2.2 | -1.0 | -3.2 | -0.2 | -1.5 | -0.6 | -2.0 | -2.2 | -1.3 | -3.5 | -1.6 | -0.5 | 4.9 | -7.7 | -2.3 | -5.4 |
| Micah Peavy | Wing | 48 | 74.2 | 14.5 | -3.1 | -0.2 | -3.3 | -0.2 | -2.1 | -0.2 | -2.3 | -4.5 | -1.1 | -5.6 | -1.6 | -3.1 | -2.6 | -5.5 | -5.0 | -0.5 |
| Jordan Hawkins | Wing | 40 | 64.5 | 12.7 | -4.3 | -2.4 | -6.8 | -1.3 | -2.9 | -2.0 | -4.9 | -4.7 | -3.2 | -7.9 | -2.2 | -6.6 | -0.5 | -10.4 | -4.3 | -6.1 |
Playoffs - New Orleans Pelicans 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|