Regular Season - New Orleans Pelicans 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | Wing | 53 | 85.5 | 35.5 | 1.6 | 0.64 | 4.2 | 0.75 | 0.5 | 1.77 | 5.7 | 1.26 | 2.0 | 1.51 | 2.5 | 0.90 | 1.7 | 1.18 | 4.7 | 1.27 | 0.7 | 1.19 | ||
| Zion Williamson | Forward | 45 | 72.6 | 29.5 | 6.9 | 1.06 | 2.8 | 0.97 | 4.2 | 1.05 | 1.2 | 1.34 | 1.9 | 0.71 | 3.0 | 1.57 | 0.9 | 1.21 | 4.2 | 1.32 | 2.5 | 1.17 | ||
| Saddiq Bey | Forward | 55 | 88.7 | 30.7 | 1.7 | 0.81 | 3.2 | 1.10 | 1.7 | 1.08 | 0.3 | 1.00 | 6.9 | 0.99 | 1.2 | 1.38 | 1.4 | 1.19 | 0.5 | 0.65 | 4.1 | 1.38 | 1.4 | 1.27 |
| Yves Missi | Center | 49 | 79.0 | 19.2 | 2.2 | 0.91 | 1.7 | 1.26 | 2.7 | 0.93 | 1.0 | 1.00 | 4.2 | 1.05 | ||||||||||
| Herbert Jones | Wing | 39 | 62.9 | 28.9 | 0.8 | 0.76 | 1.8 | 0.86 | 0.7 | 0.50 | 6.3 | 0.93 | 0.7 | 1.38 | 0.7 | 0.50 | 3.5 | 0.96 | 0.5 | 0.67 | ||||
| Karlo Matković | Big | 49 | 79.0 | 13.9 | 2.3 | 1.47 | 3.0 | 1.20 | 2.0 | 1.43 | 3.3 | 1.45 | 1.7 | 1.40 | ||||||||||
| Bryce McGowens | Wing | 38 | 61.3 | 21.1 | 0.7 | 0.73 | 1.8 | 1.14 | 6.6 | 1.21 | 0.7 | 1.33 | 0.7 | 1.00 | 3.7 | 1.21 | ||||||||
| Derik Queen | Center | 61 | 98.4 | 25.7 | 3.8 | 0.99 | 1.6 | 0.73 | 1.5 | 1.04 | 2.2 | 1.12 | 3.3 | 0.82 | 2.0 | 1.32 | 4.4 | 0.89 | 2.2 | 1.08 | ||||
| Jordan Poole | Combo | 33 | 53.2 | 24.5 | 2.1 | 1.11 | 8.0 | 0.76 | 4.7 | 1.15 | 3.6 | 1.03 | 1.5 | 0.64 | 5.5 | 1.06 | ||||||||
| Jeremiah Fears | Point | 62 | 100.0 | 25.7 | 2.0 | 0.79 | 7.5 | 0.78 | 5.3 | 0.91 | 0.5 | 1.38 | 1.3 | 0.82 | 0.4 | 0.87 | 7.3 | 1.00 | 0.7 | 1.04 | ||||
| Micah Peavy | Wing | 48 | 74.2 | 14.5 | 6.2 | 0.83 | 2.0 | 1.30 | 3.6 | 0.60 | 1.6 | 1.05 | ||||||||||||
| Jordan Hawkins | Wing | 40 | 64.5 | 12.7 | 2.2 | 0.64 | 6.6 | 0.79 | 2.6 | 0.62 | 1.5 | 0.75 | 2.6 | 0.81 |
Playoffs - New Orleans Pelicans 25-26 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|