Regular Season - New York Knicks 96-97 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Houston | Wing | 81 | 98.8 | 33.1 | 23.7 | 0.98 | 21.9 | 53.2 | 2.3 | 1.6 | 0.8 | 0.3 | 0.6 | 4.2 | 80.3 | 1.4 | -1.4 | |||||||||||||||
| Larry Johnson | Wing | 76 | 92.7 | 34.4 | 19.5 | 1.01 | 17.8 | 57.1 | 3.2 | 1.1 | 0.8 | 0.3 | 0.5 | 5.5 | 69.3 | 2.5 | -2.5 | |||||||||||||||
| Buck Williams | Forward | 74 | 90.2 | 20.3 | 16.8 | 0.97 | 14.7 | 57.4 | 2.5 | 0.8 | 0.8 | 0.8 | 0.5 | 6.2 | 64.2 | 2.8 | -2.8 | |||||||||||||||
| John Starks | Wing | 77 | 93.9 | 26.6 | 25.8 | 1.02 | 23.7 | 55.8 | 2.8 | 1.9 | 0.8 | 0.4 | 0.8 | 5.5 | 76.9 | 1.3 | -1.3 | |||||||||||||||
| John Wallace | Wing | 66 | 80.5 | 11.8 | 21.8 | 0.96 | 18.9 | 57.3 | 1.2 | 2.1 | 1.3 | 0.4 | 1.3 | 7.1 | 71.8 | 2.9 | -2.9 | |||||||||||||||
| Charles Oakley | Forward | 80 | 97.6 | 35.9 | 16.0 | 0.98 | 14.9 | 54.5 | 2.1 | 1.9 | 0.4 | 0.3 | 0.4 | 4.1 | 80.8 | 1.5 | -1.5 | |||||||||||||||
| Chris Childs | Point | 65 | 79.3 | 31.9 | 16.6 | 0.92 | 14.6 | 53.0 | 4.1 | 2.5 | 1.0 | 0.5 | 0.7 | 3.8 | 75.8 | 0.8 | -0.8 | |||||||||||||||
| Patrick Ewing | 78 | 95.1 | 37 | 32.8 | 0.95 | 29.7 | 54.8 | 1.7 | 1.7 | 1.7 | 0.4 | 1.0 | 10.5 | 75.4 | 4.6 | -4.6 | ||||||||||||||||
| Charlie Ward | Point | 79 | 96.3 | 22.3 | 12.8 | 0.92 | 11.7 | 52.8 | 3.3 | 3.0 | 0.9 | 0.2 | 0.5 | 3.7 | 76.0 | 0.9 | -0.9 |
Playoffs - New York Knicks 96-97 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Houston | Wing | 9 | 90.0 | 40 | 23.7 | 1.07 | 21.8 | 58.7 | 1.9 | 1.6 | 0.9 | 1.1 | 5.2 | 88.6 | 1.5 | -1.5 | ||||||||||||||||
| Larry Johnson | Wing | 9 | 90.0 | 32.6 | 19.9 | 1.16 | 18.2 | 66.2 | 3.8 | 1.2 | 0.7 | 0.3 | 0.5 | 7.0 | 84.2 | 3.7 | -3.7 | |||||||||||||||
| Chris Childs | Point | 10 | 100.0 | 32.7 | 17.9 | 0.95 | 16.1 | 53.5 | 3.5 | 2.8 | 1.0 | 0.2 | 0.7 | 3.7 | 82.6 | 1.0 | -1.0 | |||||||||||||||
| Patrick Ewing | 9 | 90.0 | 39.6 | 32.6 | 0.94 | 28.8 | 54.7 | 8.5 | 0.3 | 1.8 | 1.2 | 0.8 | 6.4 | 64.3 | 2.7 | -2.7 | ||||||||||||||||
| Charles Oakley | Big | 10 | 100.0 | 35.8 | 16.4 | 0.90 | 15.2 | 49.6 | 1.6 | 1.5 | 0.2 | 0.3 | 0.8 | 4.4 | 75.9 | 1.8 | -1.8 | |||||||||||||||
| John Starks | Wing | 9 | 90.0 | 28.2 | 25.8 | 1.02 | 23.1 | 56.9 | 3.1 | 1.7 | 2.1 | 0.2 | 0.2 | 6.4 | 80.6 | 1.5 | -1.5 | |||||||||||||||
| Buck Williams | Forward | 10 | 100.0 | 19.2 | 12.8 | 0.91 | 12.0 | 50.6 | 6.0 | 0.3 | 0.3 | 0.5 | 4.6 | 52.9 | 2.2 | -2.2 | ||||||||||||||||
| Charlie Ward | Point | 9 | 90.0 | 20.2 | 9.4 | 0.63 | 7.8 | 36.0 | 3.9 | 2.9 | 0.5 | 0.8 | 1.0 | 75.0 |