Regular Season - New York Knicks 97-98 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Cummings | Big | 74 | 90.2 | 16 | 19.1 | 46.7 | 68.5 | 13.2 | 44.6 | 1.7 | 72.5 | 3.1 | 12.6 | 5.9 | 51.5 | 60.9 | 31.3 | 13.2 | 44.4 | |||
| Larry Johnson | Forward | 70 | 85.4 | 34.5 | 19.7 | 49.5 | 64.8 | 7.7 | 31.8 | 0.6 | 58.2 | 5.5 | 11.7 | 11.9 | 61.0 | 67.1 | 60.7 | 9.1 | 32.6 | |||
| Allan Houston | Wing | 82 | 100.0 | 34.7 | 23.6 | 48.0 | 59.2 | 14.9 | 42.9 | 1.5 | 55.9 | 3.4 | 15.0 | 8.7 | 56.7 | 64.2 | 36.9 | 18.8 | 46.1 | |||
| Charles Oakley | Big | 79 | 96.3 | 34.5 | 13.6 | 44.0 | 83.7 | 10.2 | 42.3 | 94.5 | 1.4 | 16.8 | 3.5 | 48.9 | 56.8 | 25.8 | 10.2 | 41.8 | ||||
| Charlie Ward | Point | 82 | 100.0 | 28.3 | 11.5 | 53.8 | 41.7 | 2.6 | 36.2 | 0.9 | 33.3 | 4.3 | 15.5 | 8.9 | 59.0 | 43.5 | 77.3 | 7.4 | 50.0 | |||
| John Starks | Wing | 82 | 100.0 | 26.7 | 22.7 | 46.1 | 61.5 | 8.5 | 36.3 | 1.1 | 56.7 | 3.4 | 16.8 | 14.2 | 51.9 | 63.9 | 62.9 | 18.0 | 43.0 | |||
| Chris Mills | Wing | 80 | 97.6 | 27.3 | 16.4 | 46.4 | 68.8 | 7.0 | 38.1 | 0.7 | 70.0 | 5.2 | 14.5 | 9.4 | 52.6 | 68.1 | 57.1 | 10.3 | 40.1 | |||
| Chris Childs | Point | 68 | 82.9 | 23.5 | 11.4 | 47.4 | 39.6 | 5.9 | 40.3 | 33.8 | 4.0 | 15.6 | 5.7 | 54.8 | 44.9 | 48.7 | 8.4 | 44.2 | ||||
| Chris Dudley | Center | 51 | 62.2 | 16.8 | 8.9 | 40.6 | 58.6 | 2.9 | 20.5 | 2.3 | 77.8 | 15.9 | 8.0 | 6.1 | 49.5 | 55.1 | 69.2 | 2.9 | 20.5 | |||
| Buck Williams | Big | 41 | 50.0 | 18 | 10.6 | 50.3 | 58.7 | 3.8 | 37.0 | 50.0 | 7.4 | 9.3 | 6.8 | 57.9 | 61.8 | 63.8 | 3.8 | 37.0 |
Playoffs - New York Knicks 97-98 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Houston | Wing | 10 | 100.0 | 40.3 | 23.1 | 46.0 | 60.5 | 15.5 | 39.0 | 0.8 | 52.2 | 4.2 | 13.6 | 7.5 | 60.5 | 73.3 | 32.6 | 18.6 | 42.2 | |||
| Larry Johnson | Forward | 8 | 80.0 | 38.6 | 18.4 | 50.0 | 53.8 | 5.5 | 31.3 | 6.3 | 10.0 | 3.1 | 8.8 | 12.9 | 58.1 | 64.3 | 69.8 | 7.1 | 31.7 | |||
| Charlie Ward | Point | 10 | 100.0 | 26.1 | 11.1 | 50.0 | 43.5 | 2.8 | 21.4 | 33.3 | 15.4 | 8.3 | 59.8 | 45.0 | 74.5 | 7.1 | 47.1 | |||||
| Charles Oakley | Big | 10 | 100.0 | 33.9 | 11.4 | 40.8 | 82.8 | 8.7 | 37.0 | 1.9 | 95.0 | 1.9 | 16.8 | 2.7 | 52.9 | 55.6 | 23.9 | 8.7 | 37.0 | |||
| Chris Mills | Wing | 9 | 90.0 | 18.7 | 10.9 | 48.6 | 80.0 | 5.9 | 36.8 | 5.3 | 57.1 | 15.8 | 12.3 | 5.0 | 62.5 | 100.0 | 45.7 | 9.0 | 44.8 | |||
| Chris Childs | Point | 10 | 100.0 | 25.5 | 12.0 | 45.6 | 41.7 | 5.7 | 44.4 | 41.7 | 7.4 | 14.7 | 6.3 | 46.7 | 41.7 | 52.6 | 8.2 | 46.2 | ||||
| John Starks | Wing | 10 | 100.0 | 31.4 | 21.5 | 57.7 | 52.5 | 5.7 | 45.5 | 60.0 | 17.6 | 15.8 | 62.1 | 50.0 | 73.4 | 15.8 | 57.7 | |||||
| Chris Dudley | Center | 6 | 60.0 | 8.8 | 9.3 | 33.3 | 33.3 | 3.1 | 33.3 | 6.3 | 6.2 | 50.0 | 33.3 | 66.7 | 3.1 | |||||||
| Terry Cummings | Big | 8 | 80.0 | 15 | 15.8 | 44.1 | 100.0 | 11.0 | 41.7 | 4.2 | 100.0 | 11.9 | 4.8 | 50.0 | 100.0 | 29.4 | 11.0 | 41.7 |