Regular Season - New York Knicks 97-98 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terry Cummings | Big | 74 | 90.2 | 16 | 22.7 | 0.91 | 21.4 | 49.6 | 2.0 | 1.0 | 0.7 | 0.3 | 0.3 | 4.3 | 68.4 | 2.0 | -2.0 | |||||||||||||||
| Larry Johnson | Forward | 70 | 85.4 | 34.5 | 24.8 | 0.97 | 23.1 | 54.1 | 3.1 | 1.1 | 0.9 | 0.2 | 0.6 | 6.3 | 75.6 | 3.1 | -3.1 | |||||||||||||||
| Allan Houston | Wing | 82 | 100.0 | 34.7 | 28.7 | 0.97 | 26.7 | 53.0 | 2.4 | 1.7 | 1.1 | 0.3 | 0.8 | 6.2 | 85.1 | 2.1 | -2.1 | |||||||||||||||
| Charles Oakley | Big | 79 | 96.3 | 34.5 | 15.6 | 0.89 | 14.8 | 47.5 | 2.4 | 1.7 | 0.5 | 0.2 | 0.3 | 2.2 | 85.1 | 0.8 | -0.8 | |||||||||||||||
| Charlie Ward | Point | 82 | 100.0 | 28.3 | 14.7 | 0.99 | 13.0 | 57.1 | 4.6 | 2.2 | 1.1 | 0.2 | 0.4 | 2.6 | 80.5 | 0.9 | -0.9 | |||||||||||||||
| John Starks | Wing | 82 | 100.0 | 26.7 | 27.1 | 0.94 | 25.7 | 50.6 | 2.7 | 2.0 | 0.8 | 0.2 | 0.4 | 5.7 | 78.7 | 1.6 | -1.6 | |||||||||||||||
| Chris Mills | Wing | 80 | 97.6 | 27.3 | 20.3 | 0.93 | 18.9 | 51.3 | 2.7 | 1.2 | 0.6 | 0.4 | 0.4 | 4.7 | 80.4 | 1.9 | -1.9 | |||||||||||||||
| Chris Childs | Point | 68 | 82.9 | 23.5 | 14.8 | 0.97 | 13.4 | 53.8 | 4.3 | 2.1 | 0.9 | 0.2 | 0.5 | 4.3 | 82.5 | 1.1 | -1.1 | |||||||||||||||
| Chris Dudley | Center | 51 | 62.2 | 16.8 | 14.3 | 0.69 | 12.1 | 42.8 | 2.6 | 0.6 | 0.6 | 0.6 | 1.0 | 5.7 | 44.6 | 2.2 | -2.2 | |||||||||||||||
| Buck Williams | Big | 41 | 50.0 | 18 | 15.3 | 0.94 | 13.5 | 56.0 | 1.9 | 0.9 | 0.9 | 0.6 | 0.6 | 5.0 | 73.2 | 2.4 | -2.4 |
Playoffs - New York Knicks 97-98 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Houston | Wing | 10 | 100.0 | 40.3 | 29.8 | 0.93 | 26.6 | 52.6 | 3.5 | 1.1 | 1.7 | 0.8 | 0.7 | 7.6 | 86.2 | 2.5 | -2.5 | |||||||||||||||
| Larry Johnson | Forward | 8 | 80.0 | 38.6 | 27.0 | 0.92 | 23.6 | 55.9 | 2.6 | 0.8 | 1.8 | 0.4 | 1.4 | 8.7 | 74.0 | 4.6 | -4.6 | |||||||||||||||
| Charlie Ward | Point | 10 | 100.0 | 26.1 | 14.3 | 0.93 | 12.9 | 53.2 | 6.0 | 2.0 | 0.6 | 0.2 | 0.6 | 3.2 | 68.8 | 1.2 | -1.2 | |||||||||||||||
| Charles Oakley | Big | 10 | 100.0 | 33.9 | 14.4 | 0.90 | 13.3 | 49.4 | 2.3 | 1.0 | 0.3 | 0.8 | 4.0 | 92.0 | 1.1 | -1.1 | ||||||||||||||||
| Chris Mills | Wing | 9 | 90.0 | 18.7 | 14.0 | 0.98 | 13.2 | 54.6 | 1.7 | 0.8 | 0.3 | 0.3 | 0.3 | 3.6 | 83.3 | 1.1 | -1.1 | |||||||||||||||
| Chris Childs | Point | 10 | 100.0 | 25.5 | 16.5 | 0.81 | 13.7 | 49.5 | 3.3 | 2.1 | 1.5 | 0.6 | 0.6 | 3.2 | 73.3 | 1.1 | -1.1 | |||||||||||||||
| John Starks | Wing | 10 | 100.0 | 31.4 | 24.8 | 1.15 | 23.6 | 60.9 | 5.8 | 0.7 | 0.7 | 0.5 | 4.2 | 87.5 | 1.0 | -1.0 | ||||||||||||||||
| Chris Dudley | Center | 6 | 60.0 | 8.8 | 13.6 | 0.62 | 11.1 | 37.2 | 1.2 | 1.2 | 4.3 | 50.0 | 1.9 | -1.9 | ||||||||||||||||||
| Terry Cummings | Big | 8 | 80.0 | 15 | 20.5 | 0.71 | 17.9 | 42.6 | 5.0 | 0.4 | 1.8 | 0.4 | 0.4 | 3.7 | 25.0 | 1.8 | -1.8 |