Regular Season - New York Knicks 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | Forward | 67 | 81.7 | 37 | 29 | 104 | 41.1 | 50.5 | 69 | 41.3 | 52 | 40.4 | 17 | 29.4 | 24.6 | 30 | 86.7 |
| Jason Kidd | Combo | 76 | 92.7 | 26.9 | 34 | 114 | 12.3 | 72.2 | 22 | 72.7 | 4 | 25.0 | 18 | 55.6 | 81.8 | 13 | 61.5 |
| Tyson Chandler | Big | 66 | 80.5 | 32.8 | 33 | 115 | 6.3 | 91.1 | 8 | 87.5 | 8 | 87.5 | 0 | 13 | 84.6 | ||
| Pablo Prigioni | Point | 78 | 95.1 | 16.2 | 5 | 1 | 0 | 0 | 0 | 0 | |||||||
| Raymond Felton | Combo | 68 | 82.9 | 34 | 30 | 107 | 21.5 | 39.1 | 39 | 30.8 | 31 | 38.7 | 8 | 20.5 | 16 | 75.0 | |
| JR Smith | Wing | 80 | 97.6 | 33.5 | 37 | 132 | 27.7 | 41.5 | 65 | 37.7 | 36 | 38.9 | 29 | 24.1 | 44.6 | 14 | 71.4 |
| Steve Novak | Forward | 81 | 98.8 | 20.2 | 23 | 32 | 6.9 | 18.8 | 4 | 0 | 4 | 100.0 | 3 | 66.7 | |||
| Iman Shumpert | Wing | 45 | 54.9 | 22.1 | 9 | 18 | 3.1 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Chris Copeland | Big | 54 | 65.9 | 15.9 | 4 | 10 | 17.6 | 66.7 | 3 | 66.7 | 3 | 66.7 | 0 | 0 | |||
| James White | Wing | 47 | 57.3 | 9 | 4 | 5 | 0 | 0 | 0 | 0 |
Playoffs - New York Knicks 12-13 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Prigioni | Point | 11 | 91.7 | 20.9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
| Iman Shumpert | Wing | 12 | 100.0 | 28 | 4 | 13 | 9.5 | 75.0 | 2 | 75.0 | 0 | 2 | 50.0 | 100.0 | 0 | ||
| Chris Copeland | Big | 9 | 75.0 | 10.3 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Kenyon Martin | Big | 12 | 100.0 | 21 | 2 | 5 | 11.1 | 100.0 | 1 | 100.0 | 1 | 100.0 | 0 | 0 | |||
| Raymond Felton | Combo | 12 | 100.0 | 37.8 | 5 | 17 | 23.7 | 36.3 | 6 | 33.3 | 4 | 50.0 | 2 | 33.3 | 2 | 50.0 | |
| Tyson Chandler | Big | 12 | 100.0 | 29.1 | 4 | 12 | 0 | 0 | 0 | 0 | |||||||
| Carmelo Anthony | Forward | 12 | 100.0 | 40 | 5 | 18 | 56.5 | 42.8 | 14 | 35.7 | 10 | 50.0 | 4 | 28.6 | 8 | 62.5 | |
| Steve Novak | Forward | 8 | 66.7 | 6.1 | 1 | 0 | 0 | 0 | 0 | ||||||||
| JR Smith | Wing | 11 | 91.7 | 31.8 | 4 | 8 | 16.3 | 20.5 | 2 | 1 | 1 | 50.0 | 1 | 100.0 | |||
| Jason Kidd | Combo | 12 | 100.0 | 20.6 | 2 | 14 | 0 | 0 | 0 | 0 |