Regular Season - New York Knicks 12-13 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carmelo Anthony | Forward | 67 | 81.7 | 37 | 9.1 | 53.1 | 29.1 | 6.7 | 27.9 | 16.9 | 4.1 | 41.1 | 9.6 | 45.2 | 0.3 | 75.0 | 0.7 | 93.9 | 64.5 | 0.1 | 77.8 | 14.3 | ||||
| Jason Kidd | Combo | 76 | 92.7 | 26.9 | 0.8 | 54.5 | 8.1 | 3.0 | 27.8 | 9.1 | 0.4 | 47.1 | 0.8 | 35.3 | 66.7 | |||||||||||
| Tyson Chandler | Big | 66 | 80.5 | 32.8 | 8.8 | 66.5 | 90.3 | 7.5 | 73.3 | 4.2 | 0.6 | 34.6 | 0.3 | 46.2 | 2.2 | 74.7 | 3.7 | 94.0 | 82.9 | 0.3 | 66.7 | 87.5 | ||||
| Pablo Prigioni | Point | 78 | 95.1 | 16.2 | 2.3 | 64.7 | 23.5 | 5.9 | 45.5 | 9.8 | 0.6 | 37.5 | 0.6 | 42.1 | 0.3 | 100.0 | ||||||||||
| Raymond Felton | Combo | 68 | 82.9 | 34 | 6.6 | 55.4 | 33.1 | 3.1 | 16.3 | 9.0 | 2.6 | 35.1 | 5.1 | 38.0 | 100.0 | 100.0 | 0.9 | 57.5 | 13.0 | |||||||
| JR Smith | Wing | 80 | 97.6 | 33.5 | 4.7 | 60.5 | 19.6 | 10.3 | 21.1 | 9.1 | 3.3 | 34.5 | 7.8 | 41.6 | 0.2 | 60.0 | 0.6 | 86.7 | 57.7 | 0.3 | 72.2 | 23.1 | ||||
| Steve Novak | Forward | 81 | 98.8 | 20.2 | 50.0 | 0.9 | 50.0 | 66.7 | 2.3 | 34.7 | ||||||||||||||||
| Iman Shumpert | Wing | 45 | 54.9 | 22.1 | 4.3 | 43.8 | 29.3 | 1.3 | 40.0 | 16.3 | 1.2 | 21.7 | 2.4 | 40.0 | 0.2 | 40.0 | 100.0 | 0.5 | 42.9 | |||||||
| Chris Copeland | Big | 54 | 65.9 | 15.9 | 8.6 | 65.5 | 37.5 | 7.0 | 50.5 | 11.3 | 2.0 | 30.0 | 4.3 | 30.9 | 0.3 | 100.0 | 87.5 | 1.3 | 57.9 | 54.5 | ||||||
| James White | Wing | 47 | 57.3 | 9 | 4.5 | 62.2 | 32.2 | 2.7 | 43.5 | 16.2 | 1.1 | 33.3 | 3.4 | 34.5 | 50.0 | 0.6 | 85.7 | 66.7 | 50.0 |
Playoffs - New York Knicks 12-13 Per 100 Possessions - shooting-2p
| Pos | GP | GP% | MPG | Location - 0-4 - FGA | Location - 0-4 - FG% | Location - 0-4 - %FGA | Location - 0-4 - +1% | Location - 0-4 - Astd% | Location - 0-4 - Blkd% | Location - 4-14 - FGA | Location - 4-14 - FG% | Location - 14-3P - FGA | Location - 14-3P - FG% | Shot Type - Alley-oop - FGA | Shot Type - Alley-oop - FG% | Shot Type - Dunks - FGA | Shot Type - Dunks - FG% | Shot Type - Dunks - Astd% | Shot Type - Floats - FGA | Shot Type - Floats - FG% | Shot Type - Floats - Astd% | Tracking - Pullups - FGA | Tracking - Pullups - FG% | Tracking - C&S - FGA | Tracking - C&S - FG% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pablo Prigioni | Point | 11 | 91.7 | 20.9 | 1.4 | 33.3 | 14.3 | 50.0 | 16.7 | 1.4 | 33.3 | 0.3 | 0.8 | 33.3 | ||||||||||||
| Iman Shumpert | Wing | 12 | 100.0 | 28 | 3.7 | 47.8 | 23.0 | 9.1 | 8.7 | 1.7 | 27.3 | 3.9 | 37.5 | 0.6 | 66.7 | 0.6 | 100.0 | 25.0 | ||||||||
| Chris Copeland | Big | 9 | 75.0 | 10.3 | 2.1 | 25.0 | 13.3 | 50.0 | 0.5 | 1.1 | ||||||||||||||||
| Kenyon Martin | Big | 12 | 100.0 | 21 | 7.0 | 71.9 | 64.0 | 3.1 | 73.9 | 3.1 | 1.6 | 42.9 | 2.3 | 27.3 | 0.8 | 50.0 | 2.1 | 100.0 | 77.8 | 0.5 | ||||||
| Raymond Felton | Combo | 12 | 100.0 | 37.8 | 7.2 | 53.3 | 37.0 | 5.0 | 15.6 | 15.0 | 3.6 | 40.0 | 5.3 | 43.2 | 1.0 | 62.5 | ||||||||||
| Tyson Chandler | Big | 12 | 100.0 | 29.1 | 7.9 | 54.0 | 96.2 | 8.0 | 77.8 | 10.0 | 0.2 | 0.2 | 100.0 | 2.1 | 76.9 | 3.2 | 95.0 | 94.7 | ||||||||
| Carmelo Anthony | Forward | 12 | 100.0 | 40 | 7.9 | 41.4 | 22.7 | 2.9 | 31.0 | 20.0 | 8.7 | 48.1 | 12.0 | 40.6 | 0.1 | 100.0 | 1.2 | 90.9 | 60.0 | 0.3 | ||||||
| Steve Novak | Forward | 8 | 66.7 | 6.1 | 4.1 | 75.0 | ||||||||||||||||||||
| JR Smith | Wing | 11 | 91.7 | 31.8 | 5.6 | 47.2 | 22.5 | 16.7 | 11.8 | 16.7 | 2.0 | 46.2 | 7.4 | 27.1 | 0.2 | 100.0 | 0.7 | 100.0 | 50.0 | 0.3 | 50.0 | |||||
| Jason Kidd | Combo | 12 | 100.0 | 20.6 | 0.8 | 16.0 | 25.0 | 0.8 | 0.3 |