Regular Season - Oklahoma City Thunder 98-99 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detlef Schrempf | Forward | 50 | 100.0 | 35.3 | |||||||||||||||||
| Gary Payton | Point | 50 | 100.0 | 40.2 | |||||||||||||||||
| Olden Polynice | Center | 48 | 96.0 | 30.8 | |||||||||||||||||
| Vin Baker | Big | 34 | 68.0 | 34.2 | |||||||||||||||||
| Dale Ellis | Wing | 48 | 96.0 | 25.7 | |||||||||||||||||
| Hersey Hawkins | Combo | 50 | 100.0 | 32.9 | |||||||||||||||||
| Aaron Williams | Forward | 38 | 76.0 | 12.1 | |||||||||||||||||
| John Crotty | Point | 26 | 52.0 | 14.7 | |||||||||||||||||
| Jelani McCoy | Center | 25 | 50.0 | 13.1 |
Playoffs - Oklahoma City Thunder 98-99 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|