Regular Season - Orlando Magic 19-20 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 62 | 84.9 | 32.2 | 3.4 | 6.6 | 50.9 | 33.8 | 5 | 12.8 | 18.5 | 69.4 | 23.7 | 4.3 | 16.2 | 25.0 | 64.5 | 26.4 | 4.4 |
| Evan Fournier | Wing | 66 | 90.4 | 31.4 | 0.5 | 1.4 | 30.5 | 8.5 | 18.3 | 3.5 | 5.8 | 60.5 | 10.7 | 9.4 | 4.0 | 7.2 | 54.8 | 10.3 | 10.3 |
| Michael Carter-Williams | Combo | 45 | 61.6 | 18.5 | 2.6 | 5.4 | 47.9 | 24.0 | 8.1 | 5.7 | 9.8 | 59.8 | 10.1 | 7.9 | 8.5 | 15.2 | 55.5 | 15.1 | 7.9 |
| Aaron Gordon | Forward | 62 | 84.9 | 32.5 | 2.5 | 4.7 | 53.8 | 36.2 | 6.1 | 8.7 | 12.6 | 70.0 | 17.7 | 5.9 | 11.4 | 17.3 | 65.5 | 22.8 | 5.9 |
| D.J. Augustin | Point | 57 | 78.1 | 24.9 | 0.8 | 2.3 | 33.3 | 12.1 | 14.7 | 3.5 | 5.6 | 59.5 | 7.1 | 10.9 | 4.0 | 7.9 | 52.1 | 8.5 | 11.7 |
| Terrence Ross | Wing | 69 | 94.5 | 27.4 | 0.3 | 1.2 | 27.1 | 8.3 | 14.6 | 5.2 | 8.0 | 65.7 | 10.1 | 7.6 | 5.6 | 9.2 | 60.7 | 9.8 | 8 |
| Markelle Fultz | Combo | 72 | 98.6 | 27.7 | 1.0 | 2.8 | 36.0 | 21.1 | 9.3 | 4.6 | 8.8 | 54.0 | 11.2 | 7.3 | 5.7 | 11.5 | 49.7 | 13.6 | 7.7 |
| Wes Iwundu | Forward | 52 | 71.2 | 18.3 | 1.3 | 3.4 | 36.4 | 24.2 | 7.1 | 5.4 | 9.8 | 54.6 | 12.2 | 5.5 | 6.5 | 12.9 | 50.0 | 15.3 | 5.8 |
| Mo Bamba | Center | 62 | 84.9 | 14.2 | 5.4 | 12.5 | 43.3 | 31.6 | 3.8 | 11.2 | 20.0 | 55.3 | 18.1 | 3.6 | 16.6 | 32.5 | 50.7 | 23.3 | 3.6 |
| Gary Clark | Forward | 41 | 56.2 | 13.7 | 3.1 | 6.2 | 48.1 | 19.5 | 9.5 | 5.8 | 10.3 | 57.9 | 15.9 | 6.2 | 8.9 | 16.5 | 54.2 | 17.2 | 7.3 |
| James Ennis III | Wing | 69 | 94.5 | 18.3 | 2.6 | 7.2 | 36.6 | 24.2 | 5.9 | 6.4 | 10.0 | 64.2 | 7.7 | 6 | 9.2 | 17.2 | 52.7 | 14.6 | 6 |
| Khem Birch | Big | 47 | 64.4 | 19.5 | 4.8 | 10.6 | 44.8 | 29.6 | 5.5 | 6.8 | 11.8 | 57.6 | 19.2 | 5.8 | 11.6 | 22.4 | 51.5 | 24.1 | 5.7 |
Playoffs - Orlando Magic 19-20 Per 100 Possessions - rebounding
| Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 5 | 100.0 | 36.8 | 2.2 | 6.2 | 36.0 | 28.0 | 6.4 | 11.4 | 16.1 | 70.8 | 23.1 | 4.9 | 13.6 | 22.3 | 61.1 | 24.4 | 5.2 |
| Terrence Ross | Wing | 5 | 100.0 | 27 | 0.3 | 2.7 | 12.5 | 18.2 | 7.0 | 11.7 | 60.0 | 8.6 | 5.4 | 7.3 | 14.3 | 51.2 | 7.0 | 6 | |
| Gary Clark | Forward | 5 | 100.0 | 28.6 | 1.3 | 2.5 | 50.0 | 50.0 | 6.1 | 7.6 | 13.3 | 57.1 | 21.4 | 6 | 8.9 | 15.9 | 56.0 | 26.0 | 6 |
| D.J. Augustin | Point | 5 | 100.0 | 25.4 | 1.1 | 3.5 | 4.9 | 71.4 | 11.8 | 3.5 | 6.0 | 58.8 | 11.8 | ||||||
| Khem Birch | Big | 5 | 100.0 | 17.8 | 4.5 | 9.5 | 47.4 | 31.6 | 9.8 | 8.0 | 13.0 | 61.5 | 23.1 | 6.7 | 12.5 | 22.5 | 55.6 | 26.7 | 7.8 |
| Evan Fournier | Wing | 5 | 100.0 | 34 | 0.8 | 1.3 | 60.0 | 20.0 | 15.4 | 4.5 | 6.1 | 73.9 | 4.3 | 9.6 | 5.3 | 7.4 | 71.4 | 7.1 | 10.5 |
| James Ennis III | Wing | 5 | 100.0 | 23.8 | 2.3 | 7.3 | 31.6 | 15.8 | 10.8 | 8.8 | 12.2 | 71.9 | 12.5 | 4.7 | 11.1 | 19.5 | 56.9 | 13.7 | 6 |
| Wes Iwundu | Forward | 5 | 100.0 | 15 | 0.6 | 2.4 | 25.0 | 25.0 | 2.7 | 5.9 | 8.9 | 66.7 | 6.7 | 5.2 | 6.5 | 11.2 | 57.9 | 10.5 | 5 |
| Markelle Fultz | Combo | 5 | 100.0 | 29.2 | 1.5 | 3.4 | 8.4 | 40.7 | 8.2 | 3.4 | 9.9 | 34.4 | 8.2 |