Regular Season - Orlando Magic 19-20 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 62 | 84.9 | 32.2 | 24.9 | 52.5 | 77.3 | 10.7 | 45.5 | 1.3 | 72.9 | 4.9 | 11.0 | 14.2 | 57.8 | 80.3 | 56.8 | 17.7 | 47.6 | 2.1 | 39.4 | 8.2 |
| Evan Fournier | Wing | 66 | 90.4 | 31.4 | 21.5 | 56.0 | 59.2 | 6.9 | 43.3 | 3.4 | 42.6 | 3.4 | 12.9 | 14.7 | 62.0 | 66.2 | 67.9 | 16.9 | 53.1 | 8.7 | 49.6 | 40.6 |
| Michael Carter-Williams | Combo | 45 | 61.6 | 18.5 | 15.0 | 46.9 | 57.7 | 4.4 | 35.9 | 7.7 | 46.4 | 11.5 | 8.9 | 10.3 | 51.6 | 61.4 | 70.0 | 8.8 | 39.9 | 1.6 | 27.8 | 10.4 |
| Aaron Gordon | Forward | 62 | 84.9 | 32.5 | 18.2 | 48.9 | 58.5 | 6.1 | 29.8 | 2.4 | 39.5 | 7.1 | 12.5 | 12.0 | 58.5 | 64.1 | 66.4 | 11.6 | 38.2 | 5.2 | 32.7 | 28.6 |
| D.J. Augustin | Point | 57 | 78.1 | 24.9 | 15.4 | 48.0 | 35.9 | 4.8 | 35.7 | 3.6 | 12.0 | 5.0 | 12.1 | 10.6 | 53.5 | 44.8 | 69.3 | 11.4 | 46.1 | 6.9 | 45.9 | 45.6 |
| Terrence Ross | Wing | 69 | 94.5 | 27.4 | 21.2 | 51.1 | 75.4 | 6.4 | 41.3 | 2.8 | 65.7 | 6.7 | 14.8 | 14.8 | 55.3 | 79.7 | 69.8 | 19.0 | 49.2 | 7.1 | 42.4 | 33.7 |
| Markelle Fultz | Combo | 72 | 98.6 | 27.7 | 18.2 | 49.2 | 35.2 | 7.9 | 39.9 | 0.9 | 24.4 | 5.2 | 12.4 | 10.3 | 56.2 | 41.4 | 57.0 | 10.8 | 40.4 | 6.7 | 42.1 | 36.7 |
| Wes Iwundu | Forward | 52 | 71.2 | 18.3 | 11.6 | 47.6 | 60.8 | 4.4 | 33.3 | 2.3 | 44.8 | 10.3 | 13.3 | 7.2 | 56.2 | 67.6 | 62.7 | 8.5 | 42.0 | 3.4 | 42.8 | 29.6 |
| Mo Bamba | Center | 62 | 84.9 | 14.2 | 15.6 | 52.6 | 66.7 | 3.1 | 24.5 | 76.9 | 24.5 | 11.7 | 12.9 | 59.0 | 65.5 | 81.5 | 8.8 | 42.8 | 0.7 | 45.5 | 3.8 | |
| Gary Clark | Forward | 41 | 56.2 | 13.7 | 10.7 | 55.3 | 90.7 | 0.7 | 42.9 | 14.3 | 66.7 | 9.6 | 10.4 | 56.0 | 92.2 | 94.7 | 9.7 | 52.1 | 0.7 | 31.3 | 6.0 | |
| James Ennis III | Wing | 69 | 94.5 | 18.3 | 13.3 | 52.5 | 74.4 | 1.5 | 37.2 | 62.5 | 7.0 | 11.0 | 11.8 | 54.6 | 75.7 | 88.0 | 7.7 | 46.9 | 1.5 | 46.3 | 11.5 | |
| Khem Birch | Big | 47 | 64.4 | 19.5 | 7.4 | 51.0 | 67.1 | 3.2 | 27.9 | 4.9 | 94.1 | 4.9 | 8.0 | 4.2 | 68.3 | 58.9 | 57.3 | 3.2 | 27.4 | 0.7 |
Playoffs - Orlando Magic 19-20 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Vučević | Big | 5 | 100.0 | 36.8 | 27.5 | 58.6 | 71.4 | 12.6 | 49.0 | 64.0 | 13.7 | 14.9 | 66.7 | 77.4 | 54.1 | 23.5 | 54.7 | 2.0 | 62.5 | 7.2 | ||
| Terrence Ross | Wing | 5 | 100.0 | 27 | 21.3 | 54.7 | 76.7 | 9.3 | 53.6 | 7.1 | 66.7 | 14.6 | 12.0 | 55.6 | 86.7 | 56.3 | 19.3 | 51.7 | 11.7 | 48.6 | 54.7 | |
| Gary Clark | Forward | 5 | 100.0 | 28.6 | 10.5 | 50.0 | 100.0 | 0.3 | 7.0 | 10.2 | 51.6 | 100.0 | 97.0 | 10.5 | 50.0 | 0.6 | 75.0 | 6.1 | ||||
| D.J. Augustin | Point | 5 | 100.0 | 25.4 | 16.3 | 47.8 | 38.9 | 6.7 | 26.3 | 60.0 | 10.5 | 13.2 | 9.5 | 63.0 | 30.8 | 58.7 | 12.7 | 47.2 | 8.1 | 50.0 | 50.0 | |
| Khem Birch | Big | 5 | 100.0 | 17.8 | 7.0 | 50.0 | 57.1 | 3.5 | 42.9 | 14.3 | 100.0 | 14.3 | 9.1 | 3.5 | 57.1 | 25.0 | 50.0 | 3.5 | 42.9 | |||
| Evan Fournier | Wing | 5 | 100.0 | 34 | 15.0 | 45.6 | 70.0 | 4.2 | 37.5 | 33.3 | 13.9 | 10.8 | 48.8 | 85.7 | 71.9 | 13.5 | 47.1 | 5.5 | 40.5 | 36.8 | ||
| James Ennis III | Wing | 5 | 100.0 | 23.8 | 13.0 | 41.2 | 83.3 | 3.4 | 44.4 | 75.0 | 11.1 | 11.2 | 9.5 | 40.0 | 87.5 | 73.5 | 9.2 | 41.7 | 3.1 | 37.5 | 23.5 | |
| Wes Iwundu | Forward | 5 | 100.0 | 15 | 11.8 | 40.0 | 66.7 | 3.6 | 16.7 | 16.7 | 12.8 | 8.3 | 50.0 | 80.0 | 70.0 | 7.7 | 53.8 | 3.6 | 16.7 | 30.0 | ||
| Markelle Fultz | Combo | 5 | 100.0 | 29.2 | 18.6 | 45.0 | 20.8 | 9.3 | 36.7 | 3.3 | 18.2 | 6.7 | 14.3 | 9.3 | 53.3 | 23.1 | 50.0 | 14.2 | 43.5 | 9.6 | 48.4 | 51.7 |