Regular Season - Orlando Magic 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Suggs | Point | 36 | 61.0 | 26.1 | 0.7 | 2.1 | 2.8 | 3.6 | 0.8 | 2.3 | 3.0 | 0.9 | 2.1 | 3.0 | 3.2 | 0.4 | -8.3 | 5.8 | -2.9 | 8.7 |
| Desmond Bane | Wing | 59 | 100.0 | 34.2 | 1.7 | -0.1 | 1.5 | 6.0 | 2.1 | -0.2 | 1.9 | 1.5 | -0.5 | 1.0 | 4.1 | 4.2 | 0.3 | 1.4 | -2.5 | 3.9 |
| Goga Bitadze | Center | 43 | 72.9 | 15.8 | -0.1 | 1.6 | 1.5 | 2.0 | -0.6 | 1.2 | 0.6 | 0.9 | 2.5 | 3.4 | 2.4 | -2.2 | -2.8 | 0.7 | 0.1 | 0.6 |
| Wendell Carter Jr. | Center | 57 | 96.6 | 29.7 | -0.3 | 0.8 | 0.5 | 3.9 | -0.6 | 1.2 | 0.5 | -1.3 | 0.4 | -0.9 | 1.4 | 0.7 | -1.1 | 1.1 | -0.7 | 1.8 |
| Paolo Banchero | Forward | 49 | 83.1 | 34.9 | 0.2 | 0.0 | 0.2 | 3.6 | 0.4 | 0.5 | 1.0 | 1.2 | 0.0 | 1.2 | 3.8 | 0.6 | 4.3 | -1.6 | 2.1 | -3.7 |
| Anthony Black | Combo | 58 | 98.3 | 31.3 | -0.3 | 0.4 | 0.1 | 3.7 | -0.2 | 0.7 | 0.5 | -1.0 | 0.5 | -0.6 | 1.9 | 4.8 | 3.6 | 0.6 | -0.6 | 1.2 |
| Jonathan Isaac | Big | 50 | 81.4 | 10.3 | -3.5 | 2.3 | -1.2 | 0.6 | -2.6 | 2.3 | -0.3 | -2.9 | 1.3 | -1.6 | 0.3 | -9.4 | -7.9 | -0.8 | 0.7 | -1.5 |
| Jase Richardson | Point | 43 | 64.4 | 11.5 | -1.4 | -0.6 | -2.0 | 0.3 | -1.7 | -0.4 | -2.1 | -1.9 | -1.2 | -3.2 | -0.3 | 0.6 | -1.9 | 2.3 | -0.2 | 2.5 |
| Tristan da Silva | Forward | 54 | 91.5 | 23.3 | -1.8 | -0.4 | -2.1 | 0.7 | -1.8 | -0.1 | -2.0 | -1.2 | 0.0 | -1.2 | 0.5 | -3.3 | -3.1 | -0.3 | -0.1 | -0.2 |
| Jett Howard | Wing | 39 | 64.4 | 11.2 | -0.7 | -1.6 | -2.3 | 0.2 | -0.8 | -1.0 | -1.8 | -1.6 | -1.0 | -2.6 | -0.3 | 1.4 | 4.7 | -2.6 | 0.7 | -3.3 |
| Noah Penda | Forward | 40 | 62.7 | 13.3 | -2.0 | -0.6 | -2.6 | 0.1 | -1.7 | -0.2 | -1.8 | -1.3 | 0.2 | -1.1 | 0.3 | -3.0 | 0.4 | -2.6 | 0.8 | -3.4 |
Playoffs - Orlando Magic 25-26 Per 100 Possessions - all-in-one
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|