Regular Season - Orlando Magic 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Suggs | Point | 36 | 61.0 | 26.1 | 6.1 | 0.77 | 31.0 | 7.5 | 1.07 | 38.2 | 6.1 | 0.94 | 30.8 | 13.7 | 1.01 | 69.0 | 14.4 | 0.95 | 72.7 | 19.8 | 0.94 |
| Desmond Bane | Wing | 59 | 100.0 | 34.2 | 7.7 | 0.96 | 35.1 | 9.0 | 1.15 | 40.6 | 5.4 | 1.13 | 24.3 | 14.4 | 1.15 | 64.9 | 17.5 | 1.07 | 79.5 | 22.1 | 1.08 |
| Goga Bitadze | Center | 43 | 72.9 | 15.8 | 5.0 | 1.56 | 53.6 | 4.4 | 1.18 | 46.4 | 9.8 | 1.39 | 100.0 | 8.3 | 1.36 | 87.1 | 9.8 | 1.39 | |||
| Wendell Carter Jr. | Center | 57 | 96.6 | 29.7 | 1.0 | 0.88 | 6.2 | 10.1 | 1.02 | 67.5 | 3.8 | 1.33 | 26.3 | 13.9 | 1.11 | 93.8 | 13.1 | 1.07 | 87.9 | 14.9 | 1.09 |
| Paolo Banchero | Forward | 49 | 83.1 | 34.9 | 12.6 | 0.92 | 44.6 | 8.9 | 0.95 | 31.4 | 6.9 | 1.19 | 23.9 | 15.8 | 1.05 | 55.4 | 22.4 | 0.95 | 78.7 | 28.4 | 0.99 |
| Anthony Black | Combo | 58 | 98.3 | 31.3 | 5.6 | 0.74 | 26.4 | 8.9 | 1.04 | 41.7 | 6.7 | 1.19 | 32.0 | 15.6 | 1.10 | 73.6 | 15.0 | 0.93 | 70.6 | 21.2 | 1.01 |
| Jonathan Isaac | Big | 50 | 81.4 | 10.3 | 7.8 | 0.81 | 67.5 | 3.7 | 1.15 | 32.5 | 11.5 | 0.92 | 100.0 | 9.6 | 0.86 | 87.0 | 11.5 | 0.92 | |||
| Jase Richardson | Point | 43 | 64.4 | 11.5 | 3.8 | 0.57 | 25.0 | 7.1 | 1.12 | 50.7 | 3.3 | 1.11 | 24.3 | 10.8 | 1.12 | 75.0 | 10.8 | 0.94 | 75.7 | 14.2 | 0.98 |
| Tristan da Silva | Forward | 54 | 91.5 | 23.3 | 1.8 | 0.67 | 12.2 | 9.6 | 1.09 | 63.2 | 3.7 | 0.98 | 24.6 | 13.3 | 1.06 | 87.8 | 12.0 | 1.01 | 79.1 | 15.1 | 1.01 |
| Jett Howard | Wing | 39 | 64.4 | 11.2 | 2.1 | 0.78 | 13.7 | 9.0 | 1.07 | 62.6 | 3.4 | 0.81 | 23.7 | 12.4 | 1.00 | 86.3 | 11.1 | 1.02 | 76.3 | 14.5 | 0.97 |
| Noah Penda | Forward | 40 | 62.7 | 13.3 | 1.1 | 0.85 | 8.0 | 9.3 | 0.91 | 63.2 | 4.3 | 1.06 | 28.8 | 13.5 | 0.96 | 92.0 | 12.1 | 0.92 | 84.0 | 14.6 | 0.95 |
Playoffs - Orlando Magic 25-26 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|