Regular Season - Philadelphia 76ers 06-07 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | Wing | 76 | 92.7 | 40.3 | |||||||||||||||||
| Samuel Dalembert | Big | 82 | 100.0 | 30.9 | |||||||||||||||||
| Andre Miller | Point | 80 | 97.6 | 37.1 | |||||||||||||||||
| Lou Williams | Combo | 55 | 67.1 | 12.4 | |||||||||||||||||
| Kyle Korver | Forward | 74 | 90.2 | 30.9 | |||||||||||||||||
| Joe Smith | Big | 64 | 78.0 | 23.5 | |||||||||||||||||
| Rodney Carney | Forward | 65 | 79.3 | 17.9 | |||||||||||||||||
| Steven Hunter | Big | 69 | 84.1 | 23.2 | |||||||||||||||||
| Kevin Ollie | Point | 52 | 63.4 | 17.5 | |||||||||||||||||
| Willie Green | Wing | 74 | 90.2 | 24.9 |
Playoffs - Philadelphia 76ers 06-07 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|