Regular Season - Philadelphia 76ers 09-10 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | Wing | 82 | 100.0 | 38.9 | |||||||||||||||||
| Lou Williams | Combo | 64 | 78.0 | 29.9 | |||||||||||||||||
| Samuel Dalembert | Big | 82 | 100.0 | 25.9 | |||||||||||||||||
| Elton Brand | Big | 76 | 92.7 | 30.2 | |||||||||||||||||
| Jrue Holiday | Combo | 73 | 89.0 | 24.2 | |||||||||||||||||
| Rodney Carney | Wing | 67 | 81.7 | 12.7 | |||||||||||||||||
| Willie Green | Combo | 73 | 89.0 | 21.3 | |||||||||||||||||
| Thaddeus Young | Forward | 67 | 81.7 | 32 | |||||||||||||||||
| Jason Smith | Big | 56 | 68.3 | 11.8 | |||||||||||||||||
| Jodie Meeks | Wing | 57 | 69.5 | 12.6 | |||||||||||||||||
| Marreese Speights | Big | 62 | 75.6 | 16.4 | |||||||||||||||||
| Jason Kapono | Wing | 54 | 65.9 | 17.8 |
Playoffs - Philadelphia 76ers 09-10 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|