Regular Season - Phoenix Suns 02-03 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | Wing | 81 | 98.8 | 41.7 | 5.5 | 39.2 | 24.6 | 100.0 | 24.0 | 2.9 | 35.8 | 2.6 | 42.8 | ||||||||||||
| Stephon Marbury | Point | 81 | 98.8 | 40.1 | 4.6 | 30.9 | 18.9 | 40.4 | 25.2 | 4.2 | 31.7 | 0.4 | 21.7 | ||||||||||||
| Bo Outlaw | Center | 80 | 97.6 | 22.5 | 0.4 | 23.0 | |||||||||||||||||||
| Anfernee Hardaway | Wing | 58 | 70.7 | 30.6 | 2.2 | 35.6 | 12.7 | 92.3 | 24.3 | 1.7 | 34.5 | 0.5 | 40.0 | ||||||||||||
| Jake Voskuhl | Center | 64 | 78.0 | 14.8 | |||||||||||||||||||||
| Amar'e Stoudemire | Forward | 82 | 100.0 | 31.3 | 0.2 | 33.3 | 0.7 | 50.0 | 24.7 | 33.3 | 33.3 | ||||||||||||||
| Joe Johnson | Wing | 82 | 100.0 | 27.5 | 4.7 | 37.1 | 25.5 | 98.7 | 24.0 | 2.1 | 33.3 | 2.6 | 40.0 | ||||||||||||
| Casey Jacobsen | Wing | 72 | 87.8 | 15.9 | 7.3 | 31.9 | 50.2 | 96.2 | 24.1 | 3.8 | 25.3 | 3.5 | 39.5 | ||||||||||||
| Dan Langhi | Forward | 57 | 69.5 | 9.4 | 2.7 | 29.0 | 15.3 | 100.0 | 23.9 | 1.6 | 22.2 | 1.1 | 38.5 | ||||||||||||
| Scott Williams | Center | 66 | 80.5 | 13.2 | 0.3 | 30.0 |
Playoffs - Phoenix Suns 02-03 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfernee Hardaway | Wing | 6 | 100.0 | 40.7 | 5.1 | 37.5 | 34.8 | 100.0 | 24.2 | 3.2 | 40.0 | 1.9 | 33.3 | ||||||||||||
| Shawn Marion | Forward | 6 | 100.0 | 47 | 5.2 | 32.1 | 26.2 | 88.9 | 24.3 | 3.0 | 37.5 | 2.2 | 25.0 | ||||||||||||
| Amar'e Stoudemire | Big | 6 | 100.0 | 33.8 | 0.3 | 100.0 | 1.5 | 100.0 | 25.0 | 0.3 | 100.0 | ||||||||||||||
| Casey Jacobsen | Wing | 4 | 66.7 | 8.5 | 7.3 | 40.0 | 50.0 | 100.0 | 23.2 | 1.7 | 5.6 | 50.0 | |||||||||||||
| Jake Voskuhl | Center | 6 | 100.0 | 16 | |||||||||||||||||||||
| Scott Williams | Center | 6 | 100.0 | 13.8 | |||||||||||||||||||||
| Stephon Marbury | Point | 6 | 100.0 | 45.3 | 3.8 | 25.0 | 14.9 | 20.0 | 24.8 | 3.4 | 27.8 | 0.3 | |||||||||||||
| Bo Outlaw | Center | 6 | 100.0 | 11.5 | |||||||||||||||||||||
| Joe Johnson | Wing | 6 | 100.0 | 27.2 | 3.6 | 16.7 | 24.0 | 100.0 | 24.7 | 2.4 | 1.3 | 50.0 |