Regular Season - Phoenix Suns 07-08 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amar'e Stoudemire | Big | 79 | 96.3 | 33.9 | 0.6 | 17.2 | 2.4 | 40.0 | 24.7 | 0.3 | 0.1 | 45.5 | |||||||||||||
| Steve Nash | Point | 81 | 98.8 | 34.3 | 6.7 | 47.1 | 39.5 | 42.5 | 25.2 | 6.2 | 46.9 | 0.4 | 50.0 | ||||||||||||
| Grant Hill | Wing | 70 | 85.4 | 31.7 | 2.3 | 31.7 | 14.6 | 100.0 | 23.6 | 0.5 | 18.2 | 1.8 | 35.4 | ||||||||||||
| Shaquille O'Neal | Big | 61 | 74.4 | 28.7 | |||||||||||||||||||||
| Raja Bell | Wing | 75 | 91.5 | 35.3 | 8.1 | 40.1 | 58.3 | 97.7 | 24.4 | 4.7 | 43.1 | 3.5 | 35.9 | ||||||||||||
| Leandro Barbosa | Combo | 82 | 100.0 | 29.5 | 8.2 | 39.6 | 40.9 | 93.9 | 24.6 | 5.6 | 35.3 | 2.8 | 48.5 | ||||||||||||
| Boris Diaw | Big | 82 | 100.0 | 28.1 | 0.9 | 34.2 | 5.9 | 100.0 | 23.7 | 0.2 | 25.0 | 0.5 | 38.5 | ||||||||||||
| Brian Skinner | Big | 66 | 80.5 | 12.8 | 66.7 | 1.5 | 100.0 | 27.7 | 66.7 | ||||||||||||||||
| Gordan Giricek | Wing | 55 | 67.1 | 15.1 | 5.9 | 36.7 | 32.6 | 88.9 | 24.4 | 3.9 | 31.3 | 2.0 | 47.1 |
Playoffs - Phoenix Suns 07-08 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raja Bell | Wing | 5 | 100.0 | 42.8 | 4.8 | 65.0 | 54.1 | 100.0 | 24.3 | 3.3 | 64.3 | 1.4 | 66.7 | ||||||||||||
| Shaquille O'Neal | Big | 5 | 100.0 | 30 | |||||||||||||||||||||
| Steve Nash | Point | 5 | 100.0 | 36.6 | 5.3 | 31.6 | 27.5 | 50.0 | 24.8 | 5.0 | 27.8 | 0.3 | 100.0 | ||||||||||||
| Amar'e Stoudemire | Big | 5 | 100.0 | 40.6 | 0.8 | 33.3 | 3.1 | 100.0 | 25.3 | 0.5 | 50.0 | 0.3 | |||||||||||||
| Boris Diaw | Big | 5 | 100.0 | 35.4 | 2.0 | 10.9 | 23.4 | 0.6 | 1.4 | ||||||||||||||||
| Grant Hill | Wing | 3 | 60.0 | 22.3 | |||||||||||||||||||||
| Brian Skinner | Big | 4 | 80.0 | 5.3 | |||||||||||||||||||||
| Gordan Giricek | Wing | 5 | 100.0 | 15.8 | 1.8 | 33.3 | 17.6 | 100.0 | 24.0 | 1.2 | 0.6 | 100.0 | |||||||||||||
| Leandro Barbosa | Combo | 5 | 100.0 | 28.4 | 6.3 | 22.2 | 32.7 | 75.0 | 24.2 | 2.8 | 37.5 | 3.5 | 10.0 |