Regular Season - Phoenix Suns 07-08 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amar'e Stoudemire | Big | 79 | 96.3 | 33.9 | 32.1 | 1.14 | 29.6 | 65.7 | 3.4 | 0.6 | 1.0 | 0.9 | 0.7 | 12.6 | 80.5 | 6.8 | 2.2 | 9.0 | ||||||||||||||
| Steve Nash | Point | 81 | 98.8 | 34.3 | 19.9 | 1.21 | 18.4 | 64.1 | 4.0 | 3.8 | 1.0 | 0.1 | 0.1 | 4.3 | 90.6 | 0.7 | 3.1 | 3.8 | ||||||||||||||
| Grant Hill | Wing | 70 | 85.4 | 31.7 | 19.1 | 1.05 | 17.8 | 57.6 | 5.3 | 0.8 | 0.5 | 0.3 | 0.3 | 4.3 | 86.7 | 2.1 | 1.7 | 3.8 | ||||||||||||||
| Shaquille O'Neal | Big | 61 | 74.4 | 28.7 | 25.6 | 0.95 | 21.7 | 58.9 | 2.0 | 1.4 | 1.4 | 1.1 | 1.4 | 9.8 | 50.3 | 4.6 | 5.0 | 9.6 | ||||||||||||||
| Raja Bell | Wing | 75 | 91.5 | 35.3 | 15.3 | 1.07 | 14.6 | 56.1 | 5.4 | 0.6 | 0.3 | 0.1 | 0.3 | 1.7 | 86.8 | 0.4 | 1.8 | 2.2 | ||||||||||||||
| Leandro Barbosa | Combo | 82 | 100.0 | 29.5 | 24.0 | 1.07 | 22.7 | 58.0 | 4.4 | 1.0 | 0.8 | 0.3 | 0.3 | 4.3 | 82.2 | 1.8 | 2.1 | 3.9 | ||||||||||||||
| Boris Diaw | Big | 82 | 100.0 | 28.1 | 16.8 | 0.91 | 15.1 | 51.8 | 4.1 | 1.6 | 0.5 | 0.3 | 0.7 | 2.8 | 74.4 | 1.2 | 2.1 | 3.5 | ||||||||||||||
| Brian Skinner | Big | 66 | 80.5 | 12.8 | 14.6 | 0.85 | 13.1 | 48.5 | 1.0 | 0.7 | 0.4 | 0.7 | 0.4 | 3.7 | 52.4 | 1.5 | 1.9 | 3.7 | ||||||||||||||
| Gordan Giricek | Wing | 55 | 67.1 | 15.1 | 20.8 | 0.92 | 18.6 | 52.0 | 4.4 | 1.0 | 0.7 | 0.7 | 1.0 | 1.6 | 88.5 | 0.7 | 1.6 | 2.3 |
Playoffs - Phoenix Suns 07-08 Per 100 Possessions - summary
| Pos | GP | GP% | MPG | Offensive Load - Overall - Load | Offensive Load - Overall - PPP | Offensive Load - Playmaking - Load | Offensive Load - Playmaking - PPP | Offensive Load - Finishing - Load | Offensive Load - Finishing - PPP | Offensive Load - Scoring - TSA | Offensive Load - Scoring - TS% | Playmaking - Tendency | Playmaking - Teamwork - pAST | Playmaking - Teamwork - Screen | Playmaking - Teamwork - TOT | Playmaking - Turnover Avoidance - pAST/bTOV | Playmaking - Turnover Avoidance - AST/bTOV | Playmaking - Turnover Avoidance - TSA:fTO | Playmaking - Turnover Avoidance - Load/TOV | Playmaking - Turnover Avoidance - BadPass | Playmaking - Turnover Avoidance - LostBall | Playmaking - Turnover Avoidance - OFC | Playmaking - Turnover Avoidance - Others | Playmaking - Handle - Time | Playmaking - Handle - Touches | Playmaking - Handle - Drives | Aggression - FT - FTA | Aggression - FT - FT% | Aggression - PFD - SFD | Aggression - PFD - FFD | Aggression - PFD - TOT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raja Bell | Wing | 5 | 100.0 | 42.8 | 11.2 | 1.45 | 10.7 | 77.2 | 3.7 | 0.7 | 0.5 | 3.8 | 81.3 | 1.4 | 2.4 | 3.8 | ||||||||||||||||
| Shaquille O'Neal | Big | 5 | 100.0 | 30 | 30.3 | 0.84 | 27.7 | 48.6 | 5.0 | 0.3 | 1.0 | 1.3 | 0.3 | 21.3 | 50.0 | 4.7 | 9.7 | 14.3 | ||||||||||||||
| Steve Nash | Point | 5 | 100.0 | 36.6 | 22.2 | 1.01 | 20.5 | 54.5 | 6.5 | 1.7 | 1.4 | 0.3 | 3.3 | 91.7 | 0.6 | 2.8 | 3.3 | |||||||||||||||
| Amar'e Stoudemire | Big | 5 | 100.0 | 40.6 | 32.2 | 0.92 | 29.7 | 52.2 | 0.5 | 1.0 | 1.3 | 0.8 | 0.5 | 7.7 | 63.3 | 3.8 | 4.1 | 7.9 | ||||||||||||||
| Boris Diaw | Big | 5 | 100.0 | 35.4 | 21.6 | 0.97 | 19.3 | 54.8 | 7.7 | 0.9 | 0.6 | 1.4 | 0.3 | 1.7 | 50.0 | 0.9 | 3.4 | 4.3 | ||||||||||||||
| Grant Hill | Wing | 3 | 60.0 | 22.3 | 8.0 | 1.00 | 8.0 | 48.1 | 3.0 | 0.6 | 100.0 | 1.5 | 1.5 | |||||||||||||||||||
| Brian Skinner | Big | 4 | 80.0 | 5.3 | 19.0 | 1.00 | 19.0 | 53.2 | 19.0 | 50.0 | 2.9 | 7.6 | 9.5 | |||||||||||||||||||
| Gordan Giricek | Wing | 5 | 100.0 | 15.8 | 12.3 | 0.85 | 11.7 | 45.3 | 1.0 | 1.2 | 0.6 | 2.5 | 100.0 | 0.6 | 2.5 | 3.1 | ||||||||||||||||
| Leandro Barbosa | Combo | 5 | 100.0 | 28.4 | 22.3 | 0.81 | 21.3 | 43.4 | 9.0 | 0.3 | 0.3 | 0.7 | 3.8 | 90.9 | 1.7 | 1.7 | 3.5 |