Regular Season - Phoenix Suns 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Bledsoe | Point | 66 | 80.5 | 33 | 17.6 | 0.96 | 59.5 | 5.3 | 1.03 | 18.0 | 6.6 | 0.98 | 22.4 | 11.9 | 1.01 | 40.5 | 23.4 | 0.98 | 79.0 | 29.6 | 0.98 |
| Tyson Chandler | Big | 47 | 57.3 | 27.6 | 6.0 | 1.34 | 59.9 | 4.1 | 1.32 | 40.1 | 10.2 | 1.33 | 100.0 | 9.5 | 1.35 | 93.1 | 10.2 | 1.33 | |||
| Alan Williams | Big | 46 | 56.1 | 15.4 | 4.0 | 0.80 | 19.0 | 10.4 | 1.03 | 50.0 | 6.4 | 1.22 | 31.0 | 17.1 | 1.11 | 81.0 | 18.6 | 0.99 | 89.2 | 21.0 | 1.05 |
| Jared Dudley | Forward | 63 | 76.8 | 21.5 | 0.7 | 0.80 | 5.2 | 9.6 | 1.01 | 71.4 | 3.1 | 1.11 | 23.5 | 12.6 | 1.03 | 94.8 | 10.7 | 1.02 | 79.9 | 13.5 | 1.02 |
| T.J. Warren | Forward | 66 | 80.5 | 31 | 4.8 | 0.81 | 23.5 | 8.6 | 1.00 | 42.3 | 7.0 | 1.23 | 34.2 | 15.6 | 1.10 | 76.5 | 15.8 | 0.97 | 77.3 | 20.3 | 1.03 |
| Devin Booker | Wing | 78 | 95.1 | 35 | 14.4 | 0.85 | 47.2 | 9.2 | 0.91 | 30.0 | 7.0 | 1.12 | 22.8 | 16.2 | 1.00 | 52.8 | 24.1 | 0.88 | 78.8 | 30.6 | 0.93 |
| Alex Len | Big | 77 | 93.9 | 20.2 | 4.4 | 0.70 | 25.2 | 8.4 | 1.03 | 48.3 | 4.4 | 1.23 | 26.5 | 12.8 | 1.10 | 74.8 | 15.9 | 0.99 | 92.1 | 17.2 | 1.00 |
| Marquese Chriss | Big | 81 | 98.8 | 21.5 | 3.1 | 0.63 | 15.0 | 11.6 | 0.97 | 57.7 | 5.5 | 1.17 | 27.3 | 17.0 | 1.04 | 85.0 | 16.6 | 0.92 | 82.9 | 20.1 | 0.97 |
| Tyler Ulis | Point | 58 | 70.7 | 19.3 | 14.8 | 0.79 | 70.8 | 2.7 | 0.89 | 12.3 | 3.4 | 0.96 | 16.9 | 6.1 | 0.93 | 29.2 | 17.2 | 0.81 | 83.1 | 20.9 | 0.83 |
| Leandro Barbosa | Wing | 67 | 81.7 | 14.4 | 10.9 | 0.74 | 50.9 | 7.0 | 0.93 | 32.1 | 3.6 | 1.26 | 17.0 | 10.3 | 1.05 | 49.1 | 17.5 | 0.82 | 83.0 | 21.2 | 0.89 |
| Dragan Bender | Big | 43 | 52.4 | 13.3 | 8.3 | 0.75 | 67.8 | 4.0 | 1.09 | 32.2 | 11.9 | 0.86 | 100.0 | 9.4 | 0.78 | 78.3 | 11.9 | 0.86 | |||
| Brandon Knight | Combo | 54 | 65.9 | 21.1 | 15.2 | 0.82 | 55.8 | 6.7 | 0.81 | 24.8 | 5.4 | 1.12 | 19.4 | 12.1 | 0.95 | 44.2 | 22.1 | 0.82 | 82.1 | 27.0 | 0.88 |
Playoffs - Phoenix Suns 16-17 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|