Regular Season - Phoenix Suns 17-18 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | Wing | 54 | 65.9 | 34.5 | 15.5 | 0.86 | 47.9 | 9.8 | 1.06 | 30.2 | 7.1 | 1.08 | 21.9 | 16.9 | 1.07 | 52.1 | 25.6 | 0.94 | 79.2 | 32.4 | 0.97 |
| Tyson Chandler | Big | 46 | 56.1 | 25 | 5.5 | 1.29 | 57.4 | 4.0 | 1.18 | 42.6 | 9.5 | 1.24 | 100.0 | 8.8 | 1.23 | 91.7 | 9.5 | 1.24 | |||
| T.J. Warren | Wing | 65 | 79.3 | 32.9 | 7.3 | 0.86 | 27.5 | 10.9 | 0.96 | 40.7 | 8.5 | 1.23 | 31.8 | 19.3 | 1.08 | 72.5 | 20.4 | 0.94 | 76.8 | 26.6 | 1.02 |
| Alex Len | Big | 69 | 84.1 | 20.2 | 2.8 | 0.91 | 16.5 | 8.8 | 1.23 | 52.2 | 5.1 | 1.12 | 31.3 | 13.8 | 1.19 | 83.5 | 15.4 | 1.13 | 93.5 | 16.6 | 1.14 |
| Elfrid Payton | Point | 63 | 76.8 | 28.7 | 10.6 | 0.87 | 50.3 | 4.3 | 0.94 | 20.0 | 6.3 | 1.00 | 29.7 | 10.4 | 0.97 | 49.7 | 15.3 | 0.88 | 72.9 | 21.1 | 0.92 |
| Marquese Chriss | Big | 72 | 87.8 | 21.2 | 2.4 | 0.72 | 13.9 | 10.8 | 0.91 | 61.7 | 4.4 | 1.04 | 24.4 | 15.2 | 0.95 | 86.1 | 14.8 | 0.90 | 83.4 | 17.7 | 0.92 |
| Tyler Ulis | Point | 70 | 85.4 | 23.7 | 12.7 | 0.78 | 66.3 | 4.0 | 0.91 | 20.8 | 2.4 | 0.76 | 12.9 | 6.5 | 0.85 | 33.7 | 16.7 | 0.81 | 87.1 | 19.2 | 0.80 |
| Jared Dudley | Big | 48 | 58.5 | 14.3 | 6.0 | 1.12 | 71.1 | 2.3 | 0.69 | 28.9 | 8.3 | 0.99 | 100.0 | 6.0 | 1.12 | 71.1 | 8.3 | 0.99 | |||
| Troy Daniels | Combo | 79 | 96.3 | 20.5 | 1.8 | 0.75 | 9.6 | 14.0 | 1.13 | 76.8 | 2.5 | 1.12 | 13.6 | 16.3 | 1.12 | 90.4 | 15.6 | 1.08 | 86.4 | 18.2 | 1.09 |
| Dragan Bender | Big | 82 | 100.0 | 25.2 | 1.3 | 0.55 | 10.7 | 9.0 | 1.03 | 70.4 | 2.4 | 0.74 | 18.9 | 11.4 | 0.96 | 89.3 | 10.8 | 0.97 | 85.0 | 12.7 | 0.92 |
| Josh Jackson | Forward | 77 | 93.9 | 25.4 | 7.3 | 0.69 | 26.8 | 11.0 | 0.84 | 40.4 | 9.0 | 0.99 | 32.8 | 20.0 | 0.91 | 73.2 | 20.0 | 0.80 | 72.9 | 27.3 | 0.85 |
Playoffs - Phoenix Suns 17-18 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|