Regular Season - Portland Trail Blazers 09-10 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Camby | Big | 74 | 90.2 | 31.3 | 35 | 105 | 8.4 | 51.5 | 13 | 38.5 | 12 | 41.7 | 1 | 7.7 | 8 | 87.5 | |
| Brandon Roy | Wing | 65 | 79.3 | 37.2 | 31 | 123 | 36.0 | 55.5 | 72 | 49.3 | 54 | 51.9 | 18 | 27.8 | 25.0 | 35 | 74.3 |
| Andre Miller | Combo | 82 | 100.0 | 30.5 | 41 | 128 | 25.9 | 54.2 | 48 | 37.5 | 38 | 39.5 | 10 | 20.0 | 20.8 | 44 | 84.1 |
| LaMarcus Aldridge | Big | 78 | 95.1 | 37.4 | 42 | 170 | 17.1 | 49.0 | 47 | 42.6 | 46 | 43.5 | 1 | 2.1 | 23 | 69.6 | |
| Martell Webster | Forward | 82 | 100.0 | 24.5 | 28 | 62 | 16.7 | 74.5 | 16 | 59.4 | 4 | 50.0 | 12 | 41.7 | 75.0 | 17 | 94.1 |
| Rudy Fernandez | Wing | 62 | 75.6 | 23.2 | 20 | 52 | 18.7 | 55.5 | 19 | 52.6 | 6 | 16.7 | 13 | 46.2 | 68.4 | 6 | 66.7 |
| Dante Cunningham | Big | 59 | 72.0 | 11.9 | 3 | 0 | 0 | 0 | 0 | ||||||||
| Jerryd Bayless | Combo | 74 | 90.2 | 17.6 | 16 | 49 | 28.2 | 51.6 | 20 | 32.5 | 15 | 33.3 | 5 | 20.0 | 25.0 | 25 | 76.0 |
| Juwan Howard | Big | 72 | 87.8 | 22.6 | 19 | 55 | 7.8 | 33.8 | 8 | 37.5 | 8 | 37.5 | 0 | 2 |
Playoffs - Portland Trail Blazers 09-10 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicolas Batum | Wing | 6 | 100.0 | 23 | 2 | 5 | 6.3 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| Rudy Fernandez | Wing | 6 | 100.0 | 19.8 | 0 | 0 | 0 | 0 | |||||||||
| Jerryd Bayless | Combo | 6 | 100.0 | 27.5 | 1 | 4 | 24.6 | 31.3 | 1 | 1 | 0 | 5 | 40.0 | ||||
| Marcus Camby | Big | 6 | 100.0 | 29.5 | 2 | 5 | 8.3 | 1 | 1 | 0 | 0 | ||||||
| LaMarcus Aldridge | Big | 6 | 100.0 | 38 | 2 | 5 | 27.0 | 104.2 | 3 | 100.0 | 3 | 100.0 | 0 | 3 | 100.0 | ||
| Andre Miller | Combo | 6 | 100.0 | 35 | 2 | 5 | 29.0 | 97.0 | 2 | 75.0 | 1 | 1 | 100.0 | 50.0 | 6 | 100.0 | |
| Dante Cunningham | Big | 4 | 66.7 | 10.3 | 0 | 0 | 0 | 0 | |||||||||
| Jeff Ayres | Big | 3 | 50.0 | 5.3 | 0 | 0 | 0 | 0 | |||||||||
| Martell Webster | Forward | 6 | 100.0 | 25.2 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Juwan Howard | Big | 6 | 100.0 | 14.3 | 1 | 0 | 0 | 0 | 0 | ||||||||
| Brandon Roy | Wing | 3 | 50.0 | 27.3 | 1 | 1 | 33.3 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 |