Regular Season - Portland Trail Blazers 10-11 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Miller | Point | 81 | 98.8 | 32.7 | 44 | 149 | 27.6 | 51.4 | 66 | 39.4 | 59 | 39.0 | 7 | 28.6 | 10.6 | 38 | 86.8 |
| Gerald Wallace | Forward | 71 | 86.6 | 37.9 | 46 | 156 | 18.6 | 52.5 | 44 | 45.5 | 31 | 54.8 | 13 | 15.4 | 29.5 | 32 | 65.6 |
| LaMarcus Aldridge | Big | 81 | 98.8 | 39.6 | 47 | 178 | 29.6 | 49.9 | 84 | 44.0 | 80 | 46.3 | 4 | 4.8 | 53 | 62.3 | |
| Wesley Matthews | Wing | 82 | 100.0 | 33.6 | 46 | 147 | 18.0 | 62.3 | 43 | 52.3 | 21 | 57.1 | 22 | 31.8 | 51.2 | 30 | 83.3 |
| Marcus Camby | Big | 59 | 72.0 | 26.1 | 19 | 69 | 6.1 | 64.4 | 6 | 66.7 | 6 | 66.7 | 0 | 4 | 50.0 | ||
| Rudy Fernandez | Combo | 78 | 95.1 | 23.3 | 31 | 79 | 12.8 | 42.8 | 20 | 35.0 | 2 | 50.0 | 18 | 22.2 | 90.0 | 5 | 100.0 |
| Nicolas Batum | Forward | 80 | 97.6 | 31.5 | 39 | 133 | 13.7 | 71.6 | 31 | 61.3 | 14 | 71.4 | 17 | 35.3 | 54.8 | 20 | 95.0 |
| Brandon Roy | Wing | 47 | 57.3 | 27.9 | 21 | 68 | 27.3 | 46.4 | 32 | 35.9 | 24 | 29.2 | 8 | 37.5 | 25.0 | 13 | 92.3 |
| Patty Mills | Point | 62 | 75.6 | 12.5 | 7 | 16 | 12.2 | 42.0 | 3 | 33.3 | 3 | 33.3 | 0 | 4 | 50.0 |
Playoffs - Portland Trail Blazers 10-11 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Wallace | Forward | 6 | 100.0 | 37.5 | 4 | 9 | 5.2 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Andre Miller | Point | 6 | 100.0 | 32.2 | 3 | 5 | 44.4 | 61.5 | 4 | 50.0 | 4 | 50.0 | 0 | 2 | 100.0 | ||
| Marcus Camby | Big | 6 | 100.0 | 27.7 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
| Wesley Matthews | Wing | 6 | 100.0 | 33.7 | 4 | 5 | 18.2 | 2 | 1 | 1 | 50.0 | 0 | |||||
| Brandon Roy | Wing | 6 | 100.0 | 22.8 | 4 | 9 | 27.1 | 82.0 | 4 | 87.5 | 2 | 100.0 | 2 | 50.0 | 50.0 | 2 | 50.0 |
| Chris Johnson | 3 | 50.0 | 5.3 | 0 | 0 | 0 | 0 | ||||||||||
| LaMarcus Aldridge | Big | 6 | 100.0 | 42.8 | 4 | 9 | 27.1 | 20.5 | 4 | 25.0 | 4 | 25.0 | 0 | 2 | |||
| Nicolas Batum | Forward | 6 | 100.0 | 25 | 3 | 6 | 18.2 | 2 | 0 | 2 | 100.0 | 0 | |||||
| Rudy Fernandez | Combo | 6 | 100.0 | 13.3 | 2 | 0 | 0 | 0 | 0 |