Regular Season - Sacramento Kings 96-97 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corliss Williamson | Forward | 79 | 96.3 | 25.1 | 1.6 | 0.6 | 0.8 | 1.2 | 2.9 | 0.5 | 0.4 | 6.0 | 3.1 | 4 | 3 | ||||||||||||||||||||||||
| Mahmoud Abdul-Rauf | Point | 75 | 91.5 | 28.5 | 1.3 | 0.5 | 0.9 | 0.2 | 1.5 | 0.4 | 0.1 | 4.0 | 2.0 | 1 | |||||||||||||||||||||||||
| Olden Polynice | Center | 82 | 100.0 | 35.2 | 0.9 | 0.3 | 0.6 | 1.5 | 2.2 | 0.5 | 0.7 | 5.0 | 2.8 | 4 | |||||||||||||||||||||||||
| Mitch Richmond | Wing | 81 | 98.8 | 38.6 | 2.0 | 0.9 | 1.1 | 0.4 | 2.4 | 0.7 | 0.3 | 3.2 | 1.6 | 7 | |||||||||||||||||||||||||
| Michael Smith | Forward | 81 | 98.8 | 31.1 | 1.7 | 0.7 | 1.0 | 1.2 | 3.0 | 0.6 | 0.5 | 4.8 | 2.2 | 4 | 3 | ||||||||||||||||||||||||
| Duane Causwell | Center | 45 | 54.9 | 13.1 | 1.2 | 1.2 | 3.2 | 4.8 | 0.4 | 0.6 | 10.8 | 4.8 | 1 | ||||||||||||||||||||||||||
| Tyus Edney | Point | 70 | 85.4 | 19.6 | 2.3 | 0.8 | 1.3 | 2.3 | 0.7 | 0.1 | 3.6 | 2.3 | |||||||||||||||||||||||||||
| Kevin Gamble | Wing | 61 | 74.4 | 15.6 | 1.0 | 0.3 | 0.7 | 1.0 | 2.0 | 0.5 | 0.4 | 3.9 | 2.0 | 1 | |||||||||||||||||||||||||
| Bobby Hurley | Point | 41 | 50.0 | 15.1 | 2.3 | 1.0 | 1.0 | 0.3 | 2.3 | 0.6 | 0.2 | 4.3 | 2.6 | ||||||||||||||||||||||||||
| Billy Owens | Wing | 66 | 80.5 | 30.2 | 1.5 | 0.7 | 0.9 | 0.7 | 2.2 | 0.5 | 0.3 | 4.6 | 2.4 | 1 |
Playoffs - Sacramento Kings 96-97 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|