Regular Season - Sacramento Kings 99-00 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corliss Williamson | Wing | 76 | 92.7 | 22.5 | ||||||||||||||||||||
| Nick Anderson | Wing | 72 | 87.8 | 29.1 | ||||||||||||||||||||
| Vlade Divac | Center | 82 | 100.0 | 29 | ||||||||||||||||||||
| Jason Williams | Point | 81 | 98.8 | 34 | ||||||||||||||||||||
| Chris Webber | Forward | 75 | 91.5 | 38.4 | ||||||||||||||||||||
| Peja Stojakovic | Wing | 74 | 90.2 | 23.6 | ||||||||||||||||||||
| Lawrence Funderburke | Forward | 74 | 90.2 | 13.8 | ||||||||||||||||||||
| Scot Pollard | Center | 76 | 92.7 | 17.5 | ||||||||||||||||||||
| Darrick Martin | Point | 71 | 86.6 | 12.6 | ||||||||||||||||||||
| Jon Barry | Wing | 62 | 75.6 | 20.6 | ||||||||||||||||||||
| Tony Delk | Point | 45 | 54.9 | 15.1 | ||||||||||||||||||||
| Tyrone Corbin | Wing | 52 | 63.4 | 17.9 |
Playoffs - Sacramento Kings 99-00 Per 100 Possessions - play-type
| Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Webber | Forward | 5 | 100.0 | 39.2 | ||||||||||||||||||||
| Vlade Divac | Center | 5 | 100.0 | 32 | ||||||||||||||||||||
| Jason Williams | Point | 5 | 100.0 | 28.8 | ||||||||||||||||||||
| Corliss Williamson | Wing | 5 | 100.0 | 17.4 | ||||||||||||||||||||
| Nick Anderson | Wing | 5 | 100.0 | 26.2 | ||||||||||||||||||||
| Scot Pollard | Center | 5 | 100.0 | 14 | ||||||||||||||||||||
| Peja Stojakovic | Wing | 5 | 100.0 | 25.6 | ||||||||||||||||||||
| Lawrence Funderburke | Big | 4 | 80.0 | 8.3 | ||||||||||||||||||||
| Tony Delk | Point | 5 | 100.0 | 20.2 | ||||||||||||||||||||
| Jon Barry | Wing | 5 | 100.0 | 20.4 |