Regular Season - Sacramento Kings 99-00 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corliss Williamson | Wing | 76 | 92.7 | 22.5 | 16.8 | 50.0 | 68.8 | 9.0 | 38.6 | 2.7 | 58.1 | 6.9 | 9.1 | 7.8 | 63.2 | 76.4 | 46.3 | 9.0 | 38.6 | |||
| Nick Anderson | Wing | 72 | 87.8 | 29.1 | 17.0 | 47.9 | 77.1 | 6.0 | 38.3 | 1.1 | 63.8 | 5.5 | 12.9 | 11.0 | 53.1 | 84.1 | 64.7 | 14.6 | 45.5 | |||
| Vlade Divac | Center | 82 | 100.0 | 29 | 15.0 | 50.9 | 58.1 | 7.9 | 40.1 | 2.2 | 58.6 | 9.2 | 11.5 | 7.1 | 63.0 | 57.7 | 47.0 | 8.4 | 40.3 | |||
| Jason Williams | Point | 81 | 98.8 | 34 | 16.2 | 45.2 | 30.9 | 4.4 | 40.2 | 20.0 | 1.1 | 15.1 | 11.8 | 47.1 | 35.3 | 72.9 | 12.7 | 42.7 | ||||
| Chris Webber | Forward | 75 | 91.5 | 38.4 | 25.3 | 49.4 | 59.8 | 17.3 | 41.7 | 1.7 | 53.8 | 3.5 | 13.0 | 7.9 | 66.1 | 68.3 | 31.3 | 18.8 | 42.0 | |||
| Peja Stojakovic | Wing | 74 | 90.2 | 23.6 | 19.6 | 52.0 | 71.0 | 8.8 | 41.3 | 2.8 | 54.2 | 5.7 | 14.9 | 11.0 | 60.5 | 82.6 | 55.6 | 16.1 | 48.3 | |||
| Lawrence Funderburke | Forward | 74 | 90.2 | 13.8 | 16.4 | 52.4 | 58.7 | 7.7 | 38.8 | 3.0 | 43.8 | 4.8 | 11.9 | 8.7 | 64.5 | 66.7 | 53.0 | 7.7 | 38.6 | |||
| Scot Pollard | Center | 76 | 92.7 | 17.5 | 10.3 | 52.7 | 61.7 | 3.6 | 35.8 | 2.1 | 73.5 | 16.8 | 8.2 | 6.9 | 61.2 | 58.3 | 66.4 | 3.6 | 35.8 | |||
| Darrick Martin | Point | 71 | 86.6 | 12.6 | 19.1 | 43.7 | 28.6 | 7.4 | 36.2 | 1.4 | 14.0 | 7.2 | 12.3 | 11.7 | 48.6 | 37.3 | 60.3 | 14.4 | 41.2 | |||
| Jon Barry | Wing | 62 | 75.6 | 20.6 | 13.3 | 56.1 | 67.1 | 4.5 | 40.2 | 55.3 | 6.0 | 15.2 | 8.8 | 64.2 | 71.9 | 66.2 | 10.5 | 53.9 | ||||
| Tony Delk | Point | 45 | 54.9 | 15.1 | 20.0 | 44.9 | 55.0 | 13.2 | 42.1 | 1.6 | 57.1 | 6.6 | 14.6 | 6.8 | 50.5 | 51.2 | 33.9 | 15.8 | 41.0 | |||
| Tyrone Corbin | Wing | 52 | 63.4 | 17.9 | 12.6 | 37.8 | 86.4 | 7.8 | 33.3 | 90.0 | 6.7 | 16.5 | 4.8 | 44.8 | 81.6 | 39.0 | 9.9 | 33.7 |
Playoffs - Sacramento Kings 99-00 Per 100 Possessions - shooting-mix
| Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Webber | Forward | 5 | 100.0 | 39.2 | 28.9 | 43.2 | 25.5 | 20.7 | 36.7 | 2.5 | 20.7 | 6.3 | 12.3 | 8.1 | 59.7 | 33.3 | 28.2 | 22.0 | 36.3 | |||
| Vlade Divac | Center | 5 | 100.0 | 32 | 18.0 | 35.7 | 75.0 | 12.2 | 28.9 | 100.0 | 5.3 | 13.4 | 5.8 | 50.0 | 44.4 | 32.1 | 12.9 | 27.5 | ||||
| Jason Williams | Point | 5 | 100.0 | 28.8 | 17.0 | 45.8 | 16.7 | 5.7 | 31.3 | 60.0 | 16.1 | 11.3 | 53.1 | 66.7 | 14.5 | 41.5 | ||||||
| Corliss Williamson | Wing | 5 | 100.0 | 17.4 | 9.5 | 68.8 | 63.6 | 4.2 | 57.1 | 75.0 | 8.4 | 5.4 | 77.8 | 57.1 | 56.3 | 4.2 | 57.1 | |||||
| Nick Anderson | Wing | 5 | 100.0 | 26.2 | 12.7 | 45.3 | 100.0 | 3.6 | 22.2 | 100.0 | 11.1 | 13.2 | 9.1 | 54.3 | 100.0 | 71.9 | 10.7 | 46.3 | ||||
| Scot Pollard | Center | 5 | 100.0 | 14 | 11.0 | 56.3 | 77.8 | 4.1 | 33.3 | 100.0 | 50.0 | 7.2 | 6.9 | 70.0 | 71.4 | 62.5 | 4.1 | 33.3 | ||||
| Peja Stojakovic | Wing | 5 | 100.0 | 25.6 | 15.3 | 47.5 | 68.8 | 7.3 | 26.3 | 60.0 | 21.1 | 14.8 | 8.0 | 66.7 | 72.7 | 52.5 | 12.3 | 43.8 | ||||
| Lawrence Funderburke | Big | 4 | 80.0 | 8.3 | 13.7 | 44.4 | 75.0 | 10.7 | 28.6 | 50.0 | 16.3 | 3.0 | 100.0 | 100.0 | 22.2 | 10.7 | 28.6 | |||||
| Tony Delk | Point | 5 | 100.0 | 20.2 | 20.3 | 47.6 | 38.9 | 12.9 | 38.5 | 50.0 | 11.5 | 13.1 | 7.4 | 63.3 | 25.0 | 36.6 | 15.3 | 46.8 | ||||
| Jon Barry | Wing | 5 | 100.0 | 20.4 | 10.2 | 59.5 | 66.7 | 2.9 | 33.3 | 16.7 | 17.0 | 7.3 | 70.0 | 85.7 | 71.4 | 8.8 | 69.4 |