Regular Season - Sacramento Kings 01-02 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Webber | Forward | 54 | 65.9 | 38.4 | |||||||||||||||||
| Doug Christie | Wing | 81 | 98.8 | 34.5 | |||||||||||||||||
| Peja Stojakovic | Wing | 71 | 86.6 | 37.3 | |||||||||||||||||
| Vlade Divac | Center | 80 | 97.6 | 30.2 | |||||||||||||||||
| Scot Pollard | Center | 80 | 97.6 | 23.5 | |||||||||||||||||
| Hedo Turkoglu | Forward | 80 | 97.6 | 24.6 | |||||||||||||||||
| Bobby Jackson | Point | 81 | 98.8 | 21.6 | |||||||||||||||||
| Mike Bibby | Point | 80 | 97.6 | 33.2 | |||||||||||||||||
| Lawrence Funderburke | Forward | 56 | 68.3 | 12.9 | |||||||||||||||||
| Gerald Wallace | Wing | 48 | 58.5 | 8.8 |
Playoffs - Sacramento Kings 01-02 Per 100 Possessions - play-type-mix
| Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Christie | Wing | 16 | 100.0 | 40.3 | |||||||||||||||||
| Mike Bibby | Point | 16 | 100.0 | 41.3 | |||||||||||||||||
| Vlade Divac | Center | 16 | 100.0 | 33.5 | |||||||||||||||||
| Chris Webber | Forward | 16 | 100.0 | 41.6 | |||||||||||||||||
| Scot Pollard | Center | 15 | 93.8 | 12.8 | |||||||||||||||||
| Bobby Jackson | Point | 16 | 100.0 | 23.4 | |||||||||||||||||
| Hedo Turkoglu | Forward | 16 | 100.0 | 27.7 | |||||||||||||||||
| Peja Stojakovic | Wing | 10 | 62.5 | 33.9 |