Regular Season - Sacramento Kings 01-02 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Webber | Forward | 54 | 65.9 | 38.4 | 0.4 | 27.8 | 1.7 | 100.0 | 24.7 | 0.4 | 27.8 | ||||||||||||||
| Doug Christie | Wing | 81 | 98.8 | 34.5 | 4.4 | 35.6 | 34.6 | 95.6 | 24.3 | 2.7 | 36.5 | 1.7 | 34.0 | ||||||||||||
| Peja Stojakovic | Wing | 71 | 86.6 | 37.3 | 5.7 | 42.2 | 27.2 | 85.3 | 24.5 | 4.1 | 40.6 | 1.7 | 46.1 | ||||||||||||
| Vlade Divac | Center | 80 | 97.6 | 30.2 | 0.3 | 23.1 | 1.8 | 100.0 | 24.6 | 0.2 | 30.0 | ||||||||||||||
| Scot Pollard | Center | 80 | 97.6 | 23.5 | |||||||||||||||||||||
| Hedo Turkoglu | Forward | 80 | 97.6 | 24.6 | 4.2 | 37.3 | 24.7 | 90.5 | 24.4 | 3.4 | 36.6 | 0.8 | 40.0 | ||||||||||||
| Bobby Jackson | Point | 81 | 98.8 | 21.6 | 6.3 | 36.6 | 28.8 | 75.9 | 24.0 | 2.8 | 28.0 | 3.3 | 44.0 | ||||||||||||
| Mike Bibby | Point | 80 | 97.6 | 33.2 | 2.5 | 37.0 | 14.0 | 88.2 | 24.5 | 1.9 | 38.0 | 0.7 | 34.2 | ||||||||||||
| Lawrence Funderburke | Forward | 56 | 68.3 | 12.9 | 0.8 | 24.5 | |||||||||||||||||||
| Gerald Wallace | Wing | 48 | 58.5 | 8.8 | 0.5 | 3.4 | 26.0 | 0.5 |
Playoffs - Sacramento Kings 01-02 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doug Christie | Wing | 16 | 100.0 | 40.3 | 4.9 | 27.4 | 47.7 | 100.0 | 24.2 | 2.4 | 16.1 | 2.4 | 38.7 | ||||||||||||
| Mike Bibby | Point | 16 | 100.0 | 41.3 | 4.5 | 42.4 | 23.0 | 88.0 | 24.7 | 3.4 | 37.8 | 1.1 | 57.1 | ||||||||||||
| Vlade Divac | Center | 16 | 100.0 | 33.5 | 0.6 | 28.6 | 4.6 | 50.0 | 22.1 | 0.6 | 33.3 | 0.2 | |||||||||||||
| Chris Webber | Forward | 16 | 100.0 | 41.6 | 0.4 | 1.3 | 24.3 | 0.2 | 0.1 | ||||||||||||||||
| Scot Pollard | Center | 15 | 93.8 | 12.8 | |||||||||||||||||||||
| Bobby Jackson | Point | 16 | 100.0 | 23.4 | 5.7 | 25.6 | 29.5 | 90.9 | 23.6 | 1.7 | 16.7 | 4.0 | 29.0 | ||||||||||||
| Hedo Turkoglu | Forward | 16 | 100.0 | 27.7 | 3.8 | 35.3 | 24.8 | 100.0 | 24.5 | 2.5 | 34.8 | 1.3 | 36.4 | ||||||||||||
| Peja Stojakovic | Wing | 10 | 62.5 | 33.9 | 7.2 | 27.1 | 36.1 | 92.3 | 24.4 | 4.8 | 25.0 | 2.4 | 31.3 |