Regular Season - San Antonio Spurs 01-02 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 82 | 100.0 | 40.6 | 0.9 | 0.3 | 0.6 | 3.2 | 4.2 | 1.4 | 2.1 | 3.0 | 1.4 | 9 | |||||||||||||||||||||||||
| David Robinson | Center | 78 | 95.1 | 29.6 | 2.0 | 0.5 | 1.4 | 3.2 | 5.2 | 1.2 | 1.6 | 4.3 | 2.3 | 1 | |||||||||||||||||||||||||
| Terry Porter | Point | 72 | 87.8 | 17.9 | 1.7 | 0.9 | 0.9 | 0.6 | 2.3 | 0.8 | 0.5 | 3.1 | 1.7 | 1 | |||||||||||||||||||||||||
| Steven Smith | 77 | 93.9 | 28.7 | 1.3 | 0.5 | 0.7 | 0.4 | 1.6 | 0.5 | 0.2 | 3.3 | 1.8 | |||||||||||||||||||||||||||
| Danny Ferry | Wing | 50 | 61.0 | 16 | 1.0 | 0.3 | 0.7 | 0.7 | 1.6 | 0.4 | 0.3 | 4.2 | 2.3 | 1 | 1 | ||||||||||||||||||||||||
| Bruce Bowen | Wing | 59 | 72.0 | 28.8 | 2.0 | 1.1 | 0.9 | 0.7 | 2.8 | 0.8 | 0.5 | 3.3 | 1.9 | 2 | 1 | ||||||||||||||||||||||||
| Antonio Daniels | Combo | 82 | 100.0 | 26.5 | 1.2 | 0.4 | 0.8 | 0.2 | 1.4 | 0.6 | 0.3 | 2.4 | 1.2 | 1 | |||||||||||||||||||||||||
| Malik Rose | Forward | 82 | 100.0 | 21.1 | 2.2 | 0.5 | 1.5 | 1.2 | 3.5 | 0.6 | 0.5 | 5.9 | 3.5 | 1 | |||||||||||||||||||||||||
| Tony Parker | Point | 77 | 93.9 | 29.5 | 2.1 | 0.7 | 1.2 | 0.2 | 2.1 | 0.6 | 0.1 | 3.5 | 1.8 | ||||||||||||||||||||||||||
| Charles Smith | Combo | 59 | 72.0 | 19.4 | 2.4 | 0.5 | 1.8 | 1.8 | 4.2 | 0.9 | 0.8 | 4.7 | 2.4 |
Playoffs - San Antonio Spurs 01-02 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 9 | 90.0 | 42.1 | 0.9 | 0.4 | 0.4 | 5.7 | 6.6 | 2.4 | 3.0 | 2.8 | 0.9 | ||||||||||||||||||||||||||
| Malik Rose | Forward | 10 | 100.0 | 29.1 | 1.8 | 0.7 | 1.1 | 0.9 | 2.7 | 0.5 | 0.4 | 5.1 | 2.7 | 1 | |||||||||||||||||||||||||
| Steven Smith | 10 | 100.0 | 29.8 | 1.4 | 0.4 | 1.1 | 0.2 | 1.6 | 0.5 | 0.3 | 3.2 | 2.7 | |||||||||||||||||||||||||||
| Tony Parker | Point | 10 | 100.0 | 34 | 1.4 | 0.5 | 1.0 | 0.2 | 1.6 | 0.5 | 0.1 | 3.0 | 1.3 | 1 | |||||||||||||||||||||||||
| Antonio Daniels | Combo | 10 | 100.0 | 22.3 | 1.7 | 0.2 | 1.5 | 0.7 | 2.5 | 1.0 | 1.0 | 2.5 | 1.7 | ||||||||||||||||||||||||||
| Bruce Bowen | Wing | 10 | 100.0 | 34.4 | 1.8 | 0.8 | 1.0 | 1.1 | 2.9 | 0.6 | 1.0 | 4.5 | 3.4 | ||||||||||||||||||||||||||
| Danny Ferry | Forward | 10 | 100.0 | 15.6 | 0.3 | 0.3 | 0.1 | 0.1 | 6.6 | 3.1 | |||||||||||||||||||||||||||||
| Mark Bryant | Big | 8 | 80.0 | 10.9 | 0.5 | 0.5 | 1.5 | 2.0 | 0.2 | 0.7 | 9.0 | 7.0 | |||||||||||||||||||||||||||
| Terry Porter | Point | 9 | 90.0 | 14 | 1.6 | 0.4 | 1.2 | 1.6 | 0.4 | 4.0 | 2.8 |