Regular Season - San Antonio Spurs 01-02 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 82 | 100.0 | 40.6 | 0.1 | 10.0 | 0.7 | 100.0 | 26.0 | 0.1 | 100.0 | ||||||||||||||
| David Robinson | Center | 78 | 95.1 | 29.6 | |||||||||||||||||||||
| Terry Porter | Point | 72 | 87.8 | 17.9 | 5.4 | 42.1 | 43.9 | 71.2 | 24.4 | 4.0 | 39.4 | 1.7 | 48.8 | ||||||||||||
| Steven Smith | 77 | 93.9 | 28.7 | 5.8 | 47.5 | 35.9 | 89.7 | 24.2 | 2.9 | 40.7 | 2.9 | 54.5 | |||||||||||||
| Danny Ferry | Wing | 50 | 61.0 | 16 | 6.5 | 43.4 | 55.9 | 100.0 | 24.2 | 3.6 | 47.3 | 2.9 | 38.6 | ||||||||||||
| Bruce Bowen | Wing | 59 | 72.0 | 28.8 | 4.6 | 37.8 | 37.2 | 98.2 | 23.8 | 1.7 | 30.8 | 3.0 | 41.7 | ||||||||||||
| Antonio Daniels | Combo | 82 | 100.0 | 26.5 | 4.5 | 29.2 | 31.6 | 83.9 | 24.4 | 3.0 | 24.2 | 1.6 | 38.2 | ||||||||||||
| Malik Rose | Forward | 82 | 100.0 | 21.1 | 0.2 | 10.0 | 1.6 | 100.0 | 25.1 | 0.2 | 25.0 | ||||||||||||||
| Tony Parker | Point | 77 | 93.9 | 29.5 | 4.2 | 33.2 | 29.0 | 91.8 | 24.7 | 3.5 | 32.3 | 0.7 | 37.9 | ||||||||||||
| Charles Smith | Combo | 59 | 72.0 | 19.4 | 5.8 | 26.7 | 30.6 | 94.3 | 24.5 | 3.9 | 24.4 | 2.1 | 31.1 |
Playoffs - San Antonio Spurs 01-02 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 9 | 90.0 | 42.1 | 0.4 | 33.3 | 1.7 | 100.0 | 23.7 | 0.3 | 50.0 | 0.1 | |||||||||||||
| Malik Rose | Forward | 10 | 100.0 | 29.1 | 0.2 | 1.0 | 23.0 | 0.2 | |||||||||||||||||
| Steven Smith | 10 | 100.0 | 29.8 | 6.7 | 27.0 | 43.0 | 90.0 | 24.5 | 4.3 | 20.8 | 2.3 | 38.5 | |||||||||||||
| Tony Parker | Point | 10 | 100.0 | 34 | 4.2 | 38.5 | 19.3 | 70.0 | 24.8 | 3.5 | 36.4 | 0.6 | 50.0 | ||||||||||||
| Antonio Daniels | Combo | 10 | 100.0 | 22.3 | 3.7 | 40.0 | 19.7 | 83.3 | 23.8 | 1.7 | 57.1 | 2.0 | 25.0 | ||||||||||||
| Bruce Bowen | Wing | 10 | 100.0 | 34.4 | 4.0 | 44.0 | 41.0 | 100.0 | 23.2 | 0.2 | 3.9 | 45.8 | |||||||||||||
| Danny Ferry | Forward | 10 | 100.0 | 15.6 | 6.9 | 35.0 | 60.6 | 100.0 | 24.3 | 4.5 | 46.2 | 2.4 | 14.3 | ||||||||||||
| Mark Bryant | Big | 8 | 80.0 | 10.9 | |||||||||||||||||||||
| Terry Porter | Point | 9 | 90.0 | 14 | 7.5 | 29.4 | 48.6 | 60.0 | 24.5 | 4.8 | 27.3 | 2.8 | 33.3 |