Regular Season - San Antonio Spurs 03-04 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 69 | 84.1 | 36.6 | 29 | 100 | 36.7 | 47.0 | 55 | 40.0 | 52 | 42.3 | 3 | 5.5 | 42 | 59.5 | |
| Manu Ginobili | Wing | 77 | 93.9 | 29.3 | 33 | 111 | 21.7 | 50.4 | 39 | 41.0 | 26 | 38.5 | 13 | 30.8 | 33.3 | 24 | 75.0 |
| Hedo Turkoglu | Wing | 80 | 97.6 | 26 | 25 | 53 | 16.2 | 77.6 | 18 | 75.0 | 6 | 100.0 | 12 | 41.7 | 66.7 | 3 | 100.0 |
| Robert Horry | Big | 81 | 98.8 | 15.9 | 24 | 48 | 14.3 | 51.2 | 13 | 42.3 | 6 | 16.7 | 7 | 42.9 | 53.8 | 6 | 83.3 |
| Tony Parker | Point | 75 | 91.5 | 34.4 | 32 | 95 | 24.5 | 49.0 | 38 | 46.1 | 29 | 44.8 | 9 | 33.3 | 23.7 | 25 | 52.0 |
| Bruce Bowen | Wing | 82 | 100.0 | 32 | 34 | 112 | 7.7 | 46.8 | 14 | 46.4 | 7 | 28.6 | 7 | 42.9 | 50.0 | 7 | 42.9 |
| Rasho Nesterovic | Big | 82 | 100.0 | 28.8 | 26 | 70 | 5.5 | 25.0 | 8 | 25.0 | 8 | 25.0 | 0 | 0 | |||
| Charlie Ward | Combo | 70 | 85.4 | 17.9 | 17 | 58 | 21.3 | 53.1 | 21 | 47.6 | 7 | 57.1 | 14 | 28.6 | 66.7 | 10 | 70.0 |
| Jason Hart | Point | 51 | 62.2 | 12.9 | 5 | 30 | 15.1 | 40.0 | 7 | 28.6 | 7 | 28.6 | 0 | 4 | 75.0 | ||
| Malik Rose | Big | 67 | 81.7 | 18.7 | 19 | 53 | 20.6 | 68.3 | 12 | 41.7 | 12 | 41.7 | 0 | 21 | 90.5 | ||
| Devin Brown | Combo | 55 | 67.1 | 11.1 | 4 | 5 | 8.0 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| Kevin Willis | Big | 47 | 57.3 | 7.9 | 3 | 5 | 20.0 | 2 | 1 | 1 | 50.0 | 0 |
Playoffs - San Antonio Spurs 03-04 Per 100 Possessions - clutch
| Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Horry | Big | 10 | 100.0 | 20.8 | 3 | 8 | 7.1 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Manu Ginobili | Wing | 10 | 100.0 | 27.9 | 5 | 9 | 26.4 | 63.0 | 3 | 66.7 | 3 | 66.7 | 0 | 4 | 50.0 | ||
| Tim Duncan | Big | 10 | 100.0 | 40.3 | 5 | 11 | 44.4 | 90.1 | 8 | 87.5 | 8 | 87.5 | 0 | 2 | 100.0 | ||
| Tony Parker | Point | 10 | 100.0 | 38.6 | 5 | 11 | 15.0 | 33.3 | 3 | 33.3 | 3 | 33.3 | 0 | 0 | |||
| Hedo Turkoglu | Wing | 10 | 100.0 | 27.1 | 3 | 6 | 8.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Devin Brown | Combo | 9 | 90.0 | 14.6 | 2 | 5 | 14.3 | 1 | 0 | 1 | 100.0 | 0 | |||||
| Bruce Bowen | Wing | 10 | 100.0 | 29.8 | 3 | 2 | 12.6 | 56.8 | 0 | 0 | 0 | 2 | 50.0 | ||||
| Jason Hart | Point | 7 | 70.0 | 9 | 0 | 0 | 0 | 0 | |||||||||
| Rasho Nesterovic | Big | 10 | 100.0 | 26.3 | 4 | 2 | 8.8 | 113.6 | 0 | 0 | 0 | 1 | 100.0 | ||||
| Kevin Willis | Big | 6 | 60.0 | 3.8 | 0 | 0 | 0 | 0 | |||||||||
| Malik Rose | Big | 7 | 70.0 | 8 | 0 | 0 | 0 | 0 |