Regular Season - San Antonio Spurs 03-04 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 69 | 84.1 | 36.6 | 0.3 | 16.7 | 1.0 | 50.0 | 26.1 | 0.3 | 16.7 | ||||||||||||||
| Manu Ginobili | Wing | 77 | 93.9 | 29.3 | 5.5 | 37.3 | 30.3 | 85.2 | 24.3 | 3.7 | 37.6 | 1.6 | 36.6 | ||||||||||||
| Hedo Turkoglu | Wing | 80 | 97.6 | 26 | 6.1 | 42.1 | 37.3 | 92.1 | 24.2 | 3.9 | 38.2 | 2.2 | 48.9 | ||||||||||||
| Robert Horry | Big | 81 | 98.8 | 15.9 | 4.2 | 38.0 | 31.0 | 92.7 | 24.6 | 3.6 | 33.7 | 0.7 | 62.5 | ||||||||||||
| Tony Parker | Point | 75 | 91.5 | 34.4 | 4.0 | 31.6 | 20.8 | 69.4 | 24.7 | 3.2 | 31.4 | 0.8 | 32.5 | ||||||||||||
| Bruce Bowen | Wing | 82 | 100.0 | 32 | 4.3 | 36.3 | 42.2 | 100.0 | 23.3 | 0.7 | 32.3 | 3.7 | 37.0 | ||||||||||||
| Rasho Nesterovic | Big | 82 | 100.0 | 28.8 | |||||||||||||||||||||
| Charlie Ward | Combo | 70 | 85.4 | 17.9 | 8.4 | 41.4 | 52.5 | 81.0 | 24.6 | 7.0 | 41.6 | 1.5 | 40.5 | ||||||||||||
| Jason Hart | Point | 51 | 62.2 | 12.9 | 0.8 | 25.0 | 5.1 | 24.4 | 0.4 | 40.0 | 0.4 | ||||||||||||||
| Malik Rose | Big | 67 | 81.7 | 18.7 | 0.5 | 25.5 | |||||||||||||||||||
| Devin Brown | Combo | 55 | 67.1 | 11.1 | 0.9 | 30.8 | 6.7 | 100.0 | 23.3 | 0.9 | 36.4 | ||||||||||||||
| Kevin Willis | Big | 47 | 57.3 | 7.9 | 0.7 | 25.0 |
Playoffs - San Antonio Spurs 03-04 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robert Horry | Big | 10 | 100.0 | 20.8 | 5.4 | 36.4 | 51.2 | 100.0 | 24.7 | 4.7 | 42.1 | 0.7 | |||||||||||||
| Manu Ginobili | Wing | 10 | 100.0 | 27.9 | 6.6 | 28.6 | 37.2 | 90.0 | 24.3 | 4.5 | 25.0 | 2.1 | 36.4 | ||||||||||||
| Tim Duncan | Big | 10 | 100.0 | 40.3 | 0.1 | 0.6 | 24.0 | 0.1 | |||||||||||||||||
| Tony Parker | Point | 10 | 100.0 | 38.6 | 6.0 | 39.5 | 25.6 | 41.2 | 25.1 | 5.6 | 42.5 | 0.4 | |||||||||||||
| Hedo Turkoglu | Wing | 10 | 100.0 | 27.1 | 8.2 | 33.3 | 51.9 | 100.0 | 24.3 | 5.4 | 25.0 | 2.7 | 50.0 | ||||||||||||
| Devin Brown | Combo | 9 | 90.0 | 14.6 | 3.9 | 60.0 | 27.0 | 100.0 | 23.5 | 2.1 | 100.0 | 2.1 | 20.0 | ||||||||||||
| Bruce Bowen | Wing | 10 | 100.0 | 29.8 | 5.4 | 37.9 | 46.0 | 100.0 | 23.4 | 1.3 | 42.9 | 4.1 | 36.4 | ||||||||||||
| Jason Hart | Point | 7 | 70.0 | 9 | |||||||||||||||||||||
| Rasho Nesterovic | Big | 10 | 100.0 | 26.3 | 0.2 | 1.5 | 22.0 | 0.2 | |||||||||||||||||
| Kevin Willis | Big | 6 | 60.0 | 3.8 | 2.4 | 12.5 | 26.0 | 2.4 | |||||||||||||||||
| Malik Rose | Big | 7 | 70.0 | 8 | 1.7 | 12.5 | 24.5 | 0.6 | 0.6 |