Regular Season - San Antonio Spurs 11-12 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 34 | 51.5 | 23.3 | 1.5 | 0.6 | 0.8 | 0.8 | 0.4 | 1.9 | 2.8 | 2.3 | 0.8 | 1.0 | 0.7 | 0.5 | 3.4 | 1.9 | |||||||||||||||||||||
| Tim Duncan | Big | 58 | 87.9 | 28.2 | 1.3 | 0.4 | 0.7 | 2.7 | 0.2 | 1.3 | 4.2 | 4.0 | 1.5 | 1.2 | 1.5 | 1.8 | 2.7 | 1.1 | 3 | ||||||||||||||||||||
| Tony Parker | Point | 60 | 90.9 | 32 | 1.4 | 1.0 | 0.6 | 0.2 | 0.3 | 1.8 | 1.9 | 1.6 | 1.1 | 2.1 | 0.9 | 0.1 | 1.8 | 0.8 | |||||||||||||||||||||
| Danny Green | Wing | 66 | 100.0 | 23.1 | 2.0 | 0.9 | 1.1 | 1.5 | 2.0 | 3.5 | 3.5 | 1.1 | 1.2 | 1.1 | 0.9 | 3.3 | 1.5 | ||||||||||||||||||||||
| Kawhi Leonard | Forward | 64 | 97.0 | 24 | 2.8 | 1.5 | 1.3 | 0.8 | 3.0 | 3.8 | 3.6 | 1.5 | 2.3 | 1.4 | 0.6 | 2.5 | 1.3 | ||||||||||||||||||||||
| Matt Bonner | Big | 64 | 97.0 | 20.7 | 0.5 | 0.2 | 0.2 | 0.7 | 0.2 | 1.0 | 1.7 | 1.5 | 0.6 | 0.7 | 0.5 | 0.5 | 2.7 | 1.2 | 1 | ||||||||||||||||||||
| Tiago Splitter | Big | 59 | 89.4 | 19 | 1.1 | 0.3 | 0.5 | 2.2 | 0.3 | 1.1 | 3.2 | 3.2 | 0.6 | 0.5 | 0.6 | 0.8 | 5.4 | 2.7 | |||||||||||||||||||||
| DeJuan Blair | Big | 64 | 97.0 | 21.3 | 2.1 | 0.9 | 1.2 | 0.5 | 0.2 | 2.4 | 2.8 | 2.6 | 0.5 | 0.7 | 0.4 | 0.2 | 5.9 | 3.3 | |||||||||||||||||||||
| Gary Neal | Combo | 56 | 84.8 | 21.5 | 1.2 | 0.5 | 0.7 | 0.2 | 1.4 | 1.6 | 1.2 | 0.5 | 0.9 | 0.4 | 0.1 | 2.8 | 1.6 | 1 | |||||||||||||||||||||
| Stephen Jackson | Wing | 47 | 71.2 | 25.8 | 2.2 | 1.0 | 1.2 | 0.6 | 2.3 | 2.9 | 2.7 | 0.8 | 1.3 | 0.7 | 0.3 | 3.9 | 1.8 | 5 | |||||||||||||||||||||
| Boris Diaw | Big | 57 | 86.4 | 25 | 1.2 | 0.4 | 0.8 | 0.8 | 1.2 | 2.2 | 2.0 | 0.5 | 0.7 | 0.5 | 0.4 | 4.0 | 1.6 | 1 | |||||||||||||||||||||
| James Anderson | Wing | 46 | 69.7 | 12.9 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.4 | 1.0 | 0.3 | 0.1 | 2.3 | 0.8 |
Playoffs - San Antonio Spurs 11-12 Per 100 Possessions - defense
| Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 14 | 100.0 | 33 | 1.1 | 0.2 | 0.9 | 3.3 | 0.2 | 1.3 | 4.5 | 4.4 | 1.5 | 1.1 | 1.5 | 1.8 | 3.0 | 1.1 | |||||||||||||||||||||
| Boris Diaw | Big | 14 | 100.0 | 24.7 | 1.7 | 0.6 | 1.0 | 0.6 | 0.2 | 1.9 | 2.3 | 2.3 | 0.7 | 1.2 | 0.7 | 0.3 | 3.3 | 1.5 | |||||||||||||||||||||
| Tony Parker | Point | 14 | 100.0 | 36.1 | 1.3 | 0.9 | 0.6 | 0.4 | 1.7 | 1.7 | 1.3 | 0.8 | 1.3 | 0.6 | 2.1 | 1.3 | |||||||||||||||||||||||
| Danny Green | Wing | 14 | 100.0 | 20.6 | 1.3 | 0.3 | 1.0 | 1.8 | 0.3 | 1.5 | 3.3 | 3.0 | 0.9 | 0.9 | 0.8 | 0.8 | 3.8 | 1.5 | |||||||||||||||||||||
| Kawhi Leonard | Forward | 14 | 100.0 | 27 | 2.3 | 0.8 | 1.7 | 0.8 | 0.2 | 2.6 | 3.4 | 3.0 | 1.1 | 1.4 | 1.0 | 0.8 | 3.0 | 1.9 | |||||||||||||||||||||
| Stephen Jackson | Wing | 14 | 100.0 | 21.3 | 1.4 | 0.7 | 0.9 | 0.5 | 0.7 | 2.1 | 2.6 | 2.1 | 0.5 | 0.6 | 0.3 | 0.3 | 5.8 | 3.7 | 1 | ||||||||||||||||||||
| Manu Ginobili | Wing | 14 | 100.0 | 27.9 | 1.2 | 0.7 | 0.7 | 0.5 | 0.7 | 1.9 | 2.5 | 1.8 | 0.7 | 1.0 | 0.5 | 0.3 | 3.5 | 1.9 | |||||||||||||||||||||
| DeJuan Blair | Big | 7 | 50.0 | 10.3 | 2.0 | 2.0 | 0.5 | 2.0 | 3.0 | 3.0 | 0.4 | 0.8 | 0.4 | 0.2 | 6.5 | 3.0 | |||||||||||||||||||||||
| Tiago Splitter | Big | 12 | 85.7 | 13.8 | 1.4 | 0.7 | 1.1 | 1.1 | 1.4 | 2.9 | 2.9 | 0.4 | 0.6 | 0.4 | 0.3 | 6.4 | 2.5 | ||||||||||||||||||||||
| Gary Neal | Combo | 14 | 100.0 | 15.4 | 0.3 | 0.3 | 0.3 | 0.6 | 1.3 | 1.3 | 0.3 | 0.3 | 0.6 | 0.1 | 3.5 | 1.9 | |||||||||||||||||||||||
| Matt Bonner | Big | 12 | 85.7 | 13.7 | 0.7 | 0.4 | 0.4 | 1.1 | 0.7 | 1.8 | 1.8 | 0.3 | 0.3 | 0.3 | 0.3 | 6.1 | 2.5 |