Regular Season - San Antonio Spurs 11-12 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu Ginobili | Wing | 34 | 51.5 | 23.3 | 7.9 | 41.6 | 44.0 | 82.7 | 24.5 | 6.4 | 41.2 | 1.5 | 43.5 | ||||||||||||
| Tim Duncan | Big | 58 | 87.9 | 28.2 | 0.2 | 0.5 | 23.5 | ||||||||||||||||||
| Tony Parker | Point | 60 | 90.9 | 32 | 1.6 | 23.0 | 6.9 | 85.7 | 24.1 | 1.0 | 16.2 | 0.6 | 33.3 | ||||||||||||
| Danny Green | Wing | 66 | 100.0 | 23.1 | 7.6 | 44.1 | 48.5 | 96.0 | 24.2 | 4.6 | 42.6 | 3.1 | 46.2 | ||||||||||||
| Kawhi Leonard | Forward | 64 | 97.0 | 24 | 3.6 | 37.6 | 27.0 | 97.6 | 24.0 | 1.9 | 30.0 | 1.7 | 46.9 | ||||||||||||
| Matt Bonner | Big | 64 | 97.0 | 20.7 | 9.6 | 42.0 | 71.4 | 99.0 | 24.7 | 7.4 | 40.5 | 2.2 | 47.3 | ||||||||||||
| Tiago Splitter | Big | 59 | 89.4 | 19 | |||||||||||||||||||||
| DeJuan Blair | Big | 64 | 97.0 | 21.3 | |||||||||||||||||||||
| Gary Neal | Combo | 56 | 84.8 | 21.5 | 8.2 | 42.1 | 40.6 | 54.2 | 24.7 | 6.8 | 42.7 | 1.4 | 39.4 | ||||||||||||
| Stephen Jackson | Wing | 47 | 71.2 | 25.8 | 6.8 | 29.5 | 39.4 | 83.7 | 24.8 | 5.7 | 29.9 | 1.4 | 28.1 | ||||||||||||
| Boris Diaw | Big | 57 | 86.4 | 25 | 3.4 | 31.6 | 28.0 | 93.5 | 25.1 | 3.4 | 31.6 | 0.2 | 33.3 | ||||||||||||
| James Anderson | Wing | 46 | 69.7 | 12.9 | 5.6 | 28.4 | 38.7 | 100.0 | 24.1 | 2.6 | 20.6 | 2.6 | 36.4 |
Playoffs - San Antonio Spurs 11-12 Per 100 Possessions - shooting-3p
| Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | Big | 14 | 100.0 | 33 | 0.2 | 0.5 | 24.0 | 0.2 | |||||||||||||||||
| Boris Diaw | Big | 14 | 100.0 | 24.7 | 2.7 | 50.0 | 25.7 | 100.0 | 24.3 | 2.3 | 50.0 | 0.2 | 50.0 | ||||||||||||
| Tony Parker | Point | 14 | 100.0 | 36.1 | 2.0 | 35.0 | 8.9 | 85.7 | 23.6 | 0.9 | 33.3 | 1.1 | 36.4 | ||||||||||||
| Danny Green | Wing | 14 | 100.0 | 20.6 | 10.4 | 35.1 | 63.3 | 100.0 | 23.9 | 4.8 | 29.6 | 5.3 | 40.0 | ||||||||||||
| Kawhi Leonard | Forward | 14 | 100.0 | 27 | 5.5 | 45.0 | 44.4 | 100.0 | 23.7 | 1.7 | 53.8 | 3.6 | 40.7 | ||||||||||||
| Stephen Jackson | Wing | 14 | 100.0 | 21.3 | 7.2 | 60.5 | 60.6 | 92.3 | 24.0 | 4.9 | 62.1 | 2.3 | 57.1 | ||||||||||||
| Manu Ginobili | Wing | 14 | 100.0 | 27.9 | 8.7 | 33.8 | 46.9 | 73.9 | 24.7 | 6.9 | 33.3 | 1.8 | 35.7 | ||||||||||||
| DeJuan Blair | Big | 7 | 50.0 | 10.3 | |||||||||||||||||||||
| Tiago Splitter | Big | 12 | 85.7 | 13.8 | |||||||||||||||||||||
| Gary Neal | Combo | 14 | 100.0 | 15.4 | 8.3 | 44.4 | 43.9 | 75.0 | 24.8 | 7.4 | 40.6 | 1.0 | 75.0 | ||||||||||||
| Matt Bonner | Big | 12 | 85.7 | 13.7 | 6.8 | 34.8 | 71.9 | 100.0 | 24.1 | 4.0 | 23.1 | 2.9 | 50.0 |